SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // V4711305

SONDA: V4711305

Time zone: Europe/Rome
Detailed table of received and decoded packets.

// raw CSV file not available for this sonde

# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
257V471130541.5090413.4411210025.3 m33.9-2.7-40.264.9103.5109885.93 km22/07/2026 15:23:54
256V471130541.5110313.4299710127 m33.4-4-4160.6101.6115984.98 km22/07/2026 15:23:26
255V471130541.5117813.4160610198.7 m31.4-0.2-42.758.690.8115983.83 km22/07/2026 15:22:49
254V471130541.5118413.4076610197.5 m29.81.1-42.759.993.9109883.14 km22/07/2026 15:22:27
253V471130541.5133913.3955510275 m32.7-3-4264.7102.2109882.12 km22/07/2026 15:21:52
252V471130541.5093413.3500810330.1 m25.2-1.3-41.468.183.1115978.51 km22/07/2026 15:19:40
251V471130541.5185813.248911971.3 m42.4-5.5-49.46.9107.7103770.06 km22/07/2026 15:15:57
250V471130541.5212513.2337812136.8 m43.5-5-50.56.1103.897668.77 km22/07/2026 15:15:11
249V471130541.523813.2130112330.6 m33.3-4-50.45.2100.797667.02 km22/07/2026 15:14:26
248V471130541.5253613.1999812446.6 m34.7-4.3-51.15.790.2103765.93 km22/07/2026 15:13:56
247V471130541.5260113.1892212561.2 m36.8-4.2-51.65.494.997665.04 km22/07/2026 15:13:29
246V471130541.5258513.1777312698 m31-4.7-51.54.393.2122064.11 km22/07/2026 15:13:00
245V471130541.5260813.1643612853 m39.7-5-51.43.593.997663.02 km22/07/2026 15:12:29
244V471130541.525213.1496913030 m33.1-5.5-50.92.576.7103761.86 km22/07/2026 15:11:55
243V471130541.5243813.1381513181.3 m32.5-5.1-50.42.292.2109860.95 km22/07/2026 15:11:26
242V471130541.5235713.1261213334.7 m36.3-5.2-50.42.191.8115960.00 km22/07/2026 15:10:56
241V471130541.5236213.1152213467.4 m37.6-4.5-50.92.190.897659.12 km22/07/2026 15:10:29
240V471130541.5252713.1012513657 m27.5-5.2-50.51.8109.7103757.95 km22/07/2026 15:09:51
239V471130541.526513.093513767.5 m26.1-5-51.62107.8103757.29 km22/07/2026 15:09:29
238V471130541.5282913.0779313995.4 m24.2-5.4-53.32.2106115955.99 km22/07/2026 15:08:44
237V471130541.5289513.0724614077.5 m26-5.4-53.92.287.1103755.53 km22/07/2026 15:08:28
236V471130541.5293713.0638614233.6 m21.8-5.2-54.12.3104.3115954.83 km22/07/2026 15:07:58
235V471130541.5286813.0419414615 m29.2-5.6-56.42.494.5122053.09 km22/07/2026 15:06:46
234V471130541.5282213.036114704.5 m22.9-5.3-57.22.787.9103752.64 km22/07/2026 15:06:29
233V471130541.528213.0263114852.2 m33.2-5-58.22.794.4103751.85 km22/07/2026 15:06:00
232V471130541.5279713.0149415012.5 m26.6-4.9-59.42.780.191550.95 km22/07/2026 15:05:28
231V471130541.5278713.0060115153.6 m23.8-5.2-59.22.699.597650.24 km22/07/2026 15:05:00
230V471130541.5280612.9950915322.2 m31.1-4.5-592.385.3103749.37 km22/07/2026 15:04:27
229V471130541.5281612.986315469 m23.3-5.4-58.72.184.2115948.67 km22/07/2026 15:03:59
228V471130541.5287112.9780515637.7 m17.7-6.1-59.12.19297647.99 km22/07/2026 15:03:29
227V471130541.5294212.9701915818.5 m24-5.6-602.3105.7109847.35 km22/07/2026 15:02:58
226V471130541.5294112.961716001.1 m23.7-5.8-60.72.276.491546.67 km22/07/2026 15:02:27
225V471130541.5288112.9543616192.6 m16.4-5.7-61.42.379.1115946.11 km22/07/2026 15:01:55
224V471130541.5292712.9494216351.3 m20-6.3-58.11.886.8109845.71 km22/07/2026 15:01:29
223V471130541.529412.9435616574 m7.8-5.9-58.41.97691545.24 km22/07/2026 15:00:54
222V471130541.5289312.9391316755.4 m10-6.9-59.11.948109844.91 km22/07/2026 15:00:27
221V471130541.5284712.935216951.1 m14.1-7.2-59.52.1111.597644.61 km22/07/2026 14:59:59
220V471130541.5282212.9305217181.5 m12.2-7-60.82.159.3103744.25 km22/07/2026 14:59:27
219V471130541.527812.9280517376.1 m14.8-7.4-60.8266.6103744.07 km22/07/2026 14:59:00
218V471130541.5272312.9251617617.6 m4-8.3-62.62.2152.7103743.87 km22/07/2026 14:58:28
217V471130541.5275212.9231117824.8 m11.6-7.1-59.51.692.397643.70 km22/07/2026 14:57:59
216V471130541.5267912.9200818039.9 m15.4-7.6-59.21.676.797643.49 km22/07/2026 14:57:30
215V471130541.5253212.9162118265.6 m17.3-7.2-59.41.650103743.24 km22/07/2026 14:57:00
214V471130541.52412.9122118498.7 m6.9-8.1-59.41.548.497642.98 km22/07/2026 14:56:29
213V471130541.524512.9100318755 m8.8-7.9-57.71.4156.6042.79 km22/07/2026 14:55:57
212V471130541.5242112.9099918987.6 m3.4-7.8-58.71.494.6103742.79 km22/07/2026 14:55:28
211V471130541.5230812.9094419243 m10.9-8.9-58.11.382.6042.80 km22/07/2026 14:54:57
210V471130541.522612.908419467.3 m8.6-8.3-571.290.4109842.73 km22/07/2026 14:54:30
209V471130541.5225112.9071319730 m10.4-8.7-56.71.2101103742.64 km22/07/2026 14:53:59
208V471130541.5226512.9064719994.1 m5.7-8.6-56.41.241.397642.58 km22/07/2026 14:53:28
207V471130541.5223212.9067720275.8 m9-9-55.41.1329.6109842.62 km22/07/2026 14:52:56
206V471130541.5221912.9083720515 m13-9-55.61.1302.5103742.75 km22/07/2026 14:52:30
205V471130541.5217712.9100220800.4 m12.4-9.8-55.81.2263109842.89 km22/07/2026 14:52:00
204V471130541.5212212.9114721103.3 m5.4-9.7-55.11.1229.897643.03 km22/07/2026 14:51:29
203V471130541.5210312.9110421426.6 m10-10.3-54.71101.8103743.00 km22/07/2026 14:50:57
202V471130541.5215312.9113321713.3 m5.8-10.7-54.8174109843.00 km22/07/2026 14:50:29
201V471130541.5215112.912522049.6 m12.6-10.5-53.50.9296.6115943.10 km22/07/2026 14:49:57
200V471130541.5210212.9158722349.7 m19.4-10.6-53.10.9301.3109843.38 km22/07/2026 14:49:29
199V471130541.5201312.9197822700.4 m11.4-10.5-530.9253.4103743.72 km22/07/2026 14:49:00
198V471130541.5202112.9223723020.3 m8.8-10.8-52.70.9218.6103743.92 km22/07/2026 14:48:28
197V471130541.5196212.9249923341.9 m2.5-10.7-530.95.2103744.14 km22/07/2026 14:47:59
196V471130541.5183612.9271823668.9 m10.2-11.3-52.50.9355103744.36 km22/07/2026 14:47:30
195V471130541.5180912.9298424032.2 m17.6-12.1-50.90.8284.9115944.58 km22/07/2026 14:46:59
194V471130541.5182212.9343524405.3 m18.3-12.7-49.40.7255.2128144.93 km22/07/2026 14:46:29
193V471130541.518512.9380624802.7 m1.2-12-48.90.7179.1103745.21 km22/07/2026 14:45:58
192V471130541.5177112.9430825277.1 m25.1-13.8-47.30.6265103745.63 km22/07/2026 14:45:22
191V471130541.5171612.9465825576.9 m21.6-12.9-46.90.6260.797645.92 km22/07/2026 14:45:00
190V471130541.5175712.9517426024.2 m1.8-14.5-46.40.6244.1115946.31 km22/07/2026 14:44:28
189V471130541.5163912.95626470.7 m23.5-14.7-460.6287.2109846.69 km22/07/2026 14:43:58
188V471130541.5164512.9608326905.4 m23-15.5-46.50.6242.4122047.07 km22/07/2026 14:43:30
187V471130541.5159612.9654127527.5 m25.8-17.6-45.40.6258.2115947.45 km22/07/2026 14:42:52
186V471130541.5164612.970127957.8 m15.7-17.5-44.50.6224103747.79 km22/07/2026 14:42:27
185V471130541.5157412.9754428556.1 m30.4-17.4-42.50.5282.4122048.24 km22/07/2026 14:41:54
184V471130541.5151712.9810229009.4 m29.8-19.6-40.70.4248.5128148.70 km22/07/2026 14:41:30
183V471130541.5154912.9888429770.9 m28-19.1-40.10.4250.1115949.30 km22/07/2026 14:40:51
182V471130541.5154412.9940230296.8 m23.6-19.5-39.80.4295.1122049.72 km22/07/2026 14:40:23
181V471130541.5169512.9994630756.5 m22.6-19.8-37.20.3236.9115950.09 km22/07/2026 14:39:59
180V471130541.5159913.0094931402.9 m18.6-22.1-37.30.3276.3115950.92 km22/07/2026 14:39:28
179V471130541.5156613.0133432139.4 m21.1-21.1-37.90.4287.5140351.23 km22/07/2026 14:39:00
178V471130541.5146213.0188631985.2 m15.97.3-37.10.4274.8115951.71 km22/07/2026 14:38:29
177V471130541.5141313.0254731768.3 m16.56.9-37.10.4275.497652.25 km22/07/2026 14:37:54
176V471130541.5134513.0300731613.2 m16.67.7-370.4267.9122052.63 km22/07/2026 14:37:30
175V471130541.512613.0365331420.9 m20.67.1-370.4280.7122053.18 km22/07/2026 14:37:00
174V471130541.5115713.0442531224.6 m23.65.8-370.4280.6109853.82 km22/07/2026 14:36:30
173V471130541.5110913.052131023.1 m19.36.2-35.80.4264.1115954.46 km22/07/2026 14:35:59
172V471130541.5117713.0599730790 m15.25.7-36.30.4254.2055.06 km22/07/2026 14:35:20
171V471130541.5121313.0639930651.2 m16.95.8-36.70.3264.4109855.37 km22/07/2026 14:34:57
170V471130541.5123213.0696330466.9 m13.95.7-38.30.4257.7128155.82 km22/07/2026 14:34:26
169V471130541.5117813.0741130304.1 m166.1-39.90.4293122056.19 km22/07/2026 14:33:57
168V471130541.5109713.0799430145.5 m20.66.1-40.70.4289.5115956.68 km22/07/2026 14:33:29
167V471130541.5108613.0869729978 m16.74.9-40.50.5274.6115957.24 km22/07/2026 14:32:59
166V471130541.5116113.0941329779.6 m16.16.7-40.80.5256.3109857.79 km22/07/2026 14:32:25
165V471130541.5119213.0996829619.6 m20.96.7-41.10.5265.7115958.22 km22/07/2026 14:31:58
164V471130541.5121913.1052429434.6 m155.5-41.30.5263.1109858.66 km22/07/2026 14:31:28
163V471130541.5125913.1118329241.1 m16.45.6-41.50.5260.2128159.18 km22/07/2026 14:30:57
162V471130541.5130613.1182729062.4 m15.44.9-41.70.5267.5109859.68 km22/07/2026 14:30:28
161V471130541.5119713.1251628870.4 m21.15-430.6280.2103760.26 km22/07/2026 14:29:55
160V471130541.5117213.1316928700.9 m16.76.1-430.5279103760.79 km22/07/2026 14:29:26
159V471130541.5116813.1377428526.1 m16.16.6-43.20.5278.5109861.28 km22/07/2026 14:28:56
158V471130541.5115113.1429128364.1 m14.35.7-43.60.6272.8115961.70 km22/07/2026 14:28:28
157V471130541.5121913.1488728177.9 m15.45.3-43.90.6266.7122062.16 km22/07/2026 14:27:56
156V471130541.5124313.1534328017.4 m13.67.1-440.6266.7122062.52 km22/07/2026 14:27:29
155V471130541.5125813.1579727840.3 m12.47-44.60.6277.4109862.88 km22/07/2026 14:26:59
154V471130541.5129813.1633127651.9 m15.36.6-44.30.6260063.30 km22/07/2026 14:26:27
153V471130541.5142113.1685927470.6 m11.96.3-44.70.6244.8115963.69 km22/07/2026 14:25:56
152V471130541.5147613.1712827314.5 m7.26.4-44.50.6267.3109863.89 km22/07/2026 14:25:30
151V471130541.5141913.1739327134.9 m8.56.8-44.70.6269.4109864.12 km22/07/2026 14:25:00
150V471130541.5136713.1785926932.7 m13.24.8-45.50.7273109864.51 km22/07/2026 14:24:26
149V471130541.5136813.1836426754 m135.2-45.70.7263.8115964.91 km22/07/2026 14:23:55
148V471130541.5133313.1871326598.6 m10.85.1-45.80.6275.6122065.20 km22/07/2026 14:23:28
147V471130541.5129113.1918126419.2 m13.26.8-45.60.7269.897665.59 km22/07/2026 14:22:57
146V471130541.5119113.1966426252.3 m13.45.3-45.60.6283.9109866.01 km22/07/2026 14:22:27
145V471130541.5108713.2006326080.1 m13.56.5-46.50.7290.7115966.36 km22/07/2026 14:21:58
144V471130541.5092713.2105325710.4 m11.15.7-46.80.7274115967.20 km22/07/2026 14:20:55
143V471130541.5084813.2139325563 m14.24-47.50.7284.897667.50 km22/07/2026 14:20:29
142V471130541.5074913.220425350.6 m10.96.6-47.80.7270.3103768.05 km22/07/2026 14:19:51
141V471130541.5071513.2242325214.1 m13.64.9-48.30.7271.7109868.37 km22/07/2026 14:19:26
140V471130541.5071313.227625070 m15.35.9-48.80.8288.697668.64 km22/07/2026 14:19:00
139V471130541.5071413.2316524885.3 m8.95.1-49.20.8265.2115968.97 km22/07/2026 14:18:25
138V471130541.5069913.2365524645.1 m106.2-48.80.8288.9109869.37 km22/07/2026 14:17:41
137V471130541.5067413.2382624566.8 m10.36.4-48.50.8289.2103769.51 km22/07/2026 14:17:27
136V471130541.5063113.2416924420.2 m10.76.1-49.10.8291122069.80 km22/07/2026 14:17:00
135V471130541.5053913.2458324254.9 m11.54.9-49.50.8248.7103770.16 km22/07/2026 14:16:29
134V471130541.5060213.2506924039.2 m10.25-50.50.8256.1109870.53 km22/07/2026 14:15:48
133V471130541.5067113.2539323876.8 m9.34.8-50.60.9275.2122070.78 km22/07/2026 14:15:27
132V471130541.5068613.255323779.3 m4.75.8-51.10.825597670.88 km22/07/2026 14:14:59
131V471130541.5062313.2570223613.6 m5.65.2-51.40.9305.797671.04 km22/07/2026 14:14:29
130V471130541.5045913.2597623446.5 m10.34.4-51.40.9300.9122071.31 km22/07/2026 14:13:59
129V471130541.5028813.2628123274.2 m7.45.9-51.40.9284.3109871.60 km22/07/2026 14:13:29
128V471130541.5019813.2659523098.2 m9.76.3-51.70.9286.5103771.88 km22/07/2026 14:12:58
127V471130541.5007613.2695322942.5 m10.86.7-51.90.9293.8103772.20 km22/07/2026 14:12:30
126V471130541.5003213.2727122772.1 m6.44.6-52.51303.4103772.47 km22/07/2026 14:11:59
125V471130541.4994413.2750822611.2 m8.74.5-52.20.9297.3109872.68 km22/07/2026 14:11:28
124V471130541.4985313.2783322446.1 m11.24.9-52.81284.6103772.97 km22/07/2026 14:10:57
123V471130541.4975313.2827422287.3 m11.56-52.71291.2103773.35 km22/07/2026 14:10:27
122V471130541.4973213.2870122133.4 m8.65.4-53.81268.7103773.70 km22/07/2026 14:09:57
121V471130541.4978313.2891921987.9 m5.96.1-54.11.1254.6109873.87 km22/07/2026 14:09:29
120V471130541.4985213.2910521826.8 m5.75.2-54.31.1291.5109874.00 km22/07/2026 14:08:58
119V471130541.4987613.2922821667.8 m5.16.1-54.91.1234.9103774.09 km22/07/2026 14:08:27
118V471130541.4991613.2931321514.8 m0.75.7-55.21.2341115974.15 km22/07/2026 14:07:58
117V471130541.496613.2938221200.8 m5.55.9-54.91.1336.5109874.27 km22/07/2026 14:06:58
116V471130541.4952113.2949121043.2 m9.45.3-54.71.1323.1109874.40 km22/07/2026 14:06:29
115V471130541.4937113.2963920889.6 m8.14.8-55.11.1312.397674.56 km22/07/2026 14:06:00
114V471130541.4935513.2986120719.8 m5.75.6-56.31.2267.891574.74 km22/07/2026 14:05:27
113V471130541.493513.2996920576.2 m5.44-55.41.2279.1103774.83 km22/07/2026 14:04:59
112V471130541.4943113.3037620272.9 m5.85.3-54.31.1251.2103775.14 km22/07/2026 14:03:59
111V471130541.4945113.3054619904.7 m1.35.6-561.2160.2103775.27 km22/07/2026 14:02:44
110V471130541.4945113.3053519837.4 m2.44.9-56.11.271.6109875.26 km22/07/2026 14:02:30
109V471130541.4942513.3043419678.7 m4.34.3-57.51.339.979375.19 km22/07/2026 14:01:59
108V471130541.4932413.3027619471 m3.93.5-58.21.421.8103775.09 km22/07/2026 14:01:17
107V471130541.4923613.3020519363.7 m6.24.2-581.528.1109875.05 km22/07/2026 14:00:54
106V471130541.4908913.3016719244.1 m7.15.2-58.91.514.8109875.06 km22/07/2026 14:00:28
105V471130541.4882913.3027718925.5 m2.16.2-591.5283.9103775.23 km22/07/2026 13:59:20
104V471130541.4882513.3027318820.4 m2.76.7-58.21.5119.5109875.22 km22/07/2026 13:58:59
103V471130541.4890913.296818458.8 m14.14.6-601.777.891574.72 km22/07/2026 13:57:49
102V471130541.4861913.2881618161.4 m114-59.41.970.3103774.11 km22/07/2026 13:56:49
101V471130541.4864313.247416262.6 m16.43-57.11.897.7103770.83 km22/07/2026 13:50:49
100V471130541.4869613.2432116183.9 m17.94.4-58.729985470.48 km22/07/2026 13:50:20
99V471130541.4872313.2373716087.5 m22.73.8-602.293.797670.00 km22/07/2026 13:49:56
98V471130541.487313.2298915968.5 m21.13.4-60.32.492103769.40 km22/07/2026 13:49:27
97V471130541.4874813.2197815819.8 m27.94.6-59.92.387.4115968.59 km22/07/2026 13:48:53
96V471130541.4876113.2123615710.9 m25.84.5-59.32.393.9103767.99 km22/07/2026 13:48:29
95V471130541.4884913.2027115567.2 m26.54.7-59.12.5100.9103767.19 km22/07/2026 13:47:58
94V471130541.4897813.1913615410.5 m31.54.2-59.12.796.9122066.24 km22/07/2026 13:47:24
93V471130541.4903913.1824515300.5 m27.94.1-59.1390.597665.51 km22/07/2026 13:47:00
92V471130541.4908213.1708915114.2 m29.44.9-59.63.293.591564.58 km22/07/2026 13:46:29
91V471130541.4912913.1611814923.3 m22.84.3-58.83.195.8128163.79 km22/07/2026 13:45:59
90V471130541.4921513.1520614745.5 m245.8-57.52.790.6109863.04 km22/07/2026 13:45:28
89V471130541.4932513.1393814530.3 m25.54.1-55.72.596.2122061.99 km22/07/2026 13:44:48
88V471130541.4937213.1334514439.1 m28.75.7-55.52.696.3115961.50 km22/07/2026 13:44:30
87V471130541.4945113.1231714272.6 m23.85.9-552.697.2060.66 km22/07/2026 13:43:57
86V471130541.4954813.1128114110.9 m26.94.7-53.72.498.697659.81 km22/07/2026 13:43:24
85V471130541.4963213.1044113984.6 m29.15.9-52.62.398122059.11 km22/07/2026 13:42:59
84V471130541.4969613.0935413831.1 m28.75.3-51.52.190.4103758.23 km22/07/2026 13:42:28
83V471130541.4977913.0826913686.2 m35.96.7-51.32.210097657.34 km22/07/2026 13:41:59
82V471130541.4987913.069713477.2 m36.68-50.42.392.9103756.28 km22/07/2026 13:41:27
81V471130541.4986613.0578813285.2 m32.89.3-50.42.589.8055.35 km22/07/2026 13:40:58
80V471130541.4977213.047213105.5 m30.17.7-49.82.581.197654.54 km22/07/2026 13:40:29
79V471130541.4967213.0354512919.3 m335.6-492.687.4103753.66 km22/07/2026 13:39:57
78V471130541.4968813.0239212761 m3810-49.53.3102.2109852.75 km22/07/2026 13:39:28
77V471130541.4979413.011212575.9 m34.34.5-49.83.898.197651.71 km22/07/2026 13:38:59
76V471130541.4985712.9988712386.6 m35.96.8-49.24.3101.7103750.73 km22/07/2026 13:38:30
75V471130541.5001112.9865712197.5 m375.3-48.44.1104.3103749.71 km22/07/2026 13:38:00
74V471130541.5024712.9737712041.7 m36.55.2-48.55104.3109848.62 km22/07/2026 13:37:29
73V471130541.5049312.9599311857.5 m34.44.1-47.86.2102.785447.44 km22/07/2026 13:36:56
72V471130541.5069712.949211727.8 m36.67.2-47.56.8104.3109846.53 km22/07/2026 13:36:30
71V471130541.509812.9363811539.9 m40.27.8-47.49.2104.4109845.42 km22/07/2026 13:36:00
70V471130541.5128312.9223111352.9 m36.27.3-47.611.6110.3103744.20 km22/07/2026 13:35:27
69V471130541.5149512.9105511190 m36.95-47.113.3101.497643.21 km22/07/2026 13:35:00
68V471130541.5170212.8970911030.4 m37.85.1-45.611.6104.897642.08 km22/07/2026 13:34:30
67V471130541.5186712.8830910830 m34.55.7-44.813.799.5103740.93 km22/07/2026 13:33:57
66V471130541.5204512.8710110653 m29.24.7-4518.697.697639.93 km22/07/2026 13:33:27
65V471130541.5227812.859710471.6 m32.95.5-44.122.9111.5109838.96 km22/07/2026 13:32:57
64V471130541.5251512.8475710270.8 m33.28-43.328.5102037.93 km22/07/2026 13:32:28
63V471130541.5274412.8361810088 m325.3-41.625.699.3103736.95 km22/07/2026 13:31:59
62V471130541.5297312.824139920.3 m35.25.8-40.123.8106.4109835.93 km22/07/2026 13:31:29
61V471130541.5327912.812599749.6 m31.97.2-38.922.5111.8109834.91 km22/07/2026 13:30:59
60V471130541.5361912.801079557.8 m34.55.8-37.313.2116109833.88 km22/07/2026 13:30:29
59V471130541.5391812.799416.7 m26.83.5-3610.7103.6122032.91 km22/07/2026 13:29:58
58V471130541.5417912.780229278.2 m28.76.3-35.310.6114.1103732.04 km22/07/2026 13:29:30
57V471130541.5452512.770769091.2 m28.46.4-3413114.5115931.17 km22/07/2026 13:28:59
56V471130541.5486112.761198926.5 m31.54.7-32.913.6117.9109830.29 km22/07/2026 13:28:29
55V471130541.5511612.750778755.4 m29.25-31.412.9101.4109829.38 km22/07/2026 13:27:59
54V471130541.5533912.740618573.4 m29.34-29.78.4107.4028.51 km22/07/2026 13:27:28
53V471130541.5558212.730818402.4 m30.47.8-28.27.3119109827.65 km22/07/2026 13:26:57
52V471130541.5586712.722448248 m255.7-26.86.6112.297626.89 km22/07/2026 13:26:28
51V471130541.5617912.713098044.2 m29.58.5-25.713.3124103726.04 km22/07/2026 13:25:58
50V471130541.5655812.704327843 m29.67-24.413113.7103725.20 km22/07/2026 13:25:28
49V471130541.5687112.69537637.9 m25.56.2-22.913.4114.7103724.37 km22/07/2026 13:24:57
48V471130541.5711812.686767458.6 m27.97-21.312.7109.6023.61 km22/07/2026 13:24:28
47V471130541.5734212.677447249.5 m29.47.7-19.611.2112.3103722.80 km22/07/2026 13:23:57
46V471130541.5759212.6697083 m25.64.7-18.311.4107.8103722.05 km22/07/2026 13:23:29
45V471130541.5791112.660216902.7 m24.83.3-16.911.1111.3109821.23 km22/07/2026 13:22:58
44V471130541.5817112.652516744.4 m216.9-16.110115.4020.53 km22/07/2026 13:22:27
43V471130541.5849512.644956568.5 m26.28.2-14.78.9126.5103719.81 km22/07/2026 13:21:57
42V471130541.5884412.637116417.3 m25.28-13.47.3120.7109819.06 km22/07/2026 13:21:29
41V471130541.591812.628796269.7 m28.65.9-12.37.1111.1109818.27 km22/07/2026 13:20:59
40V471130541.5950712.620446115.9 m23.36.7-11.57.7119.6103717.49 km22/07/2026 13:20:29
39V471130541.5985312.612125939.6 m21.44.4-108124.5109816.70 km22/07/2026 13:19:57
38V471130541.601612.605445780.8 m20.74.2-8.76.7117115916.06 km22/07/2026 13:19:28
37V471130541.6049712.598665624.4 m23.66.1-7.36122.4109815.40 km22/07/2026 13:19:00
36V471130541.6078912.591165469.9 m25.55.5-65.9123.297614.70 km22/07/2026 13:18:30
35V471130541.6114912.583395291.9 m254.9-4.44.8127.8115913.95 km22/07/2026 13:17:56
34V471130541.6140912.576725135 m23.57.4-3.13.4117.7103713.33 km22/07/2026 13:17:28
33V471130541.616812.570175000.3 m19.94.4-2.23.5104.7109812.71 km22/07/2026 13:17:00
32V471130541.6189212.562674853.8 m19.86.2-1.73.1118.1109812.04 km22/07/2026 13:16:29
31V471130541.621412.555674686.8 m19.53.8-0.53.4118.7011.40 km22/07/2026 13:15:57
30V471130541.6235312.54964544.9 m206.30.43.7129.8103710.85 km22/07/2026 13:15:27
29V471130541.625912.543754392.1 m22.26.21.73.6115.1109810.30 km22/07/2026 13:14:59
28V471130541.6285212.537594236.4 m20.34.832.9112.510989.72 km22/07/2026 13:14:30
27V471130541.6313712.530964072.1 m18.25.93.54.5111.910989.10 km22/07/2026 13:13:57
26V471130541.6345912.525683922.4 m20.93.74.35.413810378.57 km22/07/2026 13:13:28
25V471130541.6377412.521023765.5 m20.66.25.37.1117.710378.10 km22/07/2026 13:13:00
24V471130541.640612.515713584.2 m18.46.66.67.2115.210377.59 km22/07/2026 13:12:27
23V471130541.6435212.510733437.5 m20.647.75.1119.49767.11 km22/07/2026 13:11:59
22V471130541.6459412.505763285.4 m15.55.28.64.7128.610376.65 km22/07/2026 13:11:28
21V471130541.6483312.501473150.2 m17.16.28.810.4116.710376.26 km22/07/2026 13:11:00
20V471130541.6507312.4982996.9 m8.55.29.88.9139.810985.93 km22/07/2026 13:10:29
19V471130541.6522212.495392855.2 m9.57.710.515.8139.19765.70 km22/07/2026 13:10:00
18V471130541.6535812.492782708.8 m13.43.111.418.5110.99765.47 km22/07/2026 13:09:30
17V471130541.6549112.489442538.8 m5.14.212.428.4112.910375.19 km22/07/2026 13:08:54
16V471130541.6561712.486742423.9 m10.64.713.130.8102.710984.96 km22/07/2026 13:08:28
15V471130541.657212.483212260.9 m12.43.313.844.8122.310374.66 km22/07/2026 13:07:57
14V471130541.6584912.480732129.4 m9.24.814.253.6145.310374.46 km22/07/2026 13:07:28
13V471130541.6594212.47821997.9 m13.17.315.255122.310374.25 km22/07/2026 13:07:00
12V471130541.6612212.474831831.8 m13.34.916.753.6134.710373.99 km22/07/2026 13:06:28
11V471130541.6630312.471551678.4 m10.6417.9N/D10610983.75 km22/07/2026 13:05:57
10V471130541.6642812.468381534.8 m7.35.418.8N/D125.710373.52 km22/07/2026 13:05:27
9V471130541.6658612.465471377.3 m5.45.119.9N/D113.910983.33 km22/07/2026 13:04:57
8V471130541.6674712.463491245.3 m9.16.1N/DN/D118.410983.23 km22/07/2026 13:04:29
7V471130541.6691112.462041077.2 m7.16.1N/DN/D170.203.19 km22/07/2026 13:03:59
6V471130541.6703712.4605918.9 m8.14.8N/DN/D132.910983.14 km22/07/2026 13:03:27
5V471130541.6709812.45942796.1 m6.33.7N/DN/D132.610983.09 km22/07/2026 13:02:58
4V471130541.6710212.45765671 m94.5N/DN/D80.210982.97 km22/07/2026 13:02:28
3V471130541.6707412.456542.4 m6.73.5N/DN/D50.210372.83 km22/07/2026 13:01:59
2V471130541.670512.45408380.6 m7.35.1N/DN/D10410372.69 km22/07/2026 13:01:29
1V471130541.669912.45155197.1 m10.36.6N/DN/D5011592.47 km22/07/2026 13:00:57