SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // V4730970

SONDA: V4730970

Time zone: Europe/Rome
Detailed table of received and decoded packets.

↓ Download raw CSV (89.3 KB)
# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
176V473097041.3418912.978911668.7 m12.9-8.32433.5142.6115957.80 km16/07/2026 15:16:49
175V473097041.354212.963972885.2 m14.6-7.715.722.2137.9128155.98 km16/07/2026 15:14:16
174V473097041.3781312.93584184.5 m22.6-8.25.250.7138.4115952.50 km16/07/2026 15:11:28
173V473097041.3825612.930844434.8 m22.6-9.33.150.6140.7122051.88 km16/07/2026 15:10:59
172V473097041.3944412.917575098.7 m23.5-9.2-2.867.4139.4122050.21 km16/07/2026 15:09:45
171V473097041.3990712.911975366.2 m23.3-9-5.269.8134.9115949.53 km16/07/2026 15:09:15
170V473097041.4127812.8936179.8 m22.6-10.2-10.450.8135.6128147.35 km16/07/2026 15:07:53
169V473097041.416912.887036435.7 m20-7.2-10.912.3131.1115946.68 km16/07/2026 15:07:12
168V473097041.4198212.88276617.5 m18.3-7.3-11.513.6131.9122046.20 km16/07/2026 15:06:47
167V473097041.440112.847828264 m17.3-7.9-23.715.5125.9128142.53 km16/07/2026 15:03:11
166V473097041.4413112.845558364 m18.2-8.2-24.317.7124.2140342.29 km16/07/2026 15:02:58
165V473097041.4443912.839118624.2 m17.6-7.9-26.524.3119.9115941.66 km16/07/2026 15:02:22
164V473097041.4460612.835078785.7 m17.3-7.7-28.129.3117.5115941.28 km16/07/2026 15:02:00
163V473097041.448412.828779054 m17.1-7.5-30.532.4116.3115940.70 km16/07/2026 15:01:25
162V473097041.450712.822619323.9 m17.2-8.2-32.938.3118.8109840.13 km16/07/2026 15:00:51
161V473097041.4524712.818719510.4 m15.6-8.1-34.218.6122.8115939.75 km16/07/2026 15:00:28
160V473097041.4553912.812699795.9 m18-7.7-36.322122.2115939.15 km16/07/2026 14:59:52
159V473097041.457212.808669976.6 m16.2-7.9-37.625.2117.8122038.76 km16/07/2026 14:59:29
158V473097041.4589312.8033710216.4 m16.2-8.4-39.420110115938.29 km16/07/2026 14:58:59
157V473097041.4604812.7980310447.4 m16.6-7.8-41.221.3109.7122037.83 km16/07/2026 14:58:30
156V473097041.4621712.7918410712.6 m17.7-8.2-43.219.1109.1115937.30 km16/07/2026 14:57:58
155V473097041.4635212.7863510946.8 m16.7-7.3-44.716.5105.5115936.84 km16/07/2026 14:57:30
154V473097041.4644712.7803111199.4 m17.6-8.7-4613100.1115936.37 km16/07/2026 14:57:00
153V473097041.4656212.7731311461.6 m21.9-9.1-479.5101.1115935.81 km16/07/2026 14:56:29
152V473097041.4671812.7651411755.4 m24.5-13.1-48.17.3105.497635.18 km16/07/2026 14:55:59
151V473097041.4687712.7561912148 m27.6-15.7-49.24.8100.6109834.48 km16/07/2026 14:55:30
150V473097041.4700712.7454812623.3 m30.6-16.5-50.63.698.9109833.68 km16/07/2026 14:55:00
149V473097041.4717912.7350513106.2 m28.1-12.7-51.83100.9103732.89 km16/07/2026 14:54:30
148V473097041.4727312.7246813569 m28.2-18.6-54393.6103732.15 km16/07/2026 14:54:00
147V473097041.4726912.7140714086.8 m29.3-16.6-56.13.187.3115931.48 km16/07/2026 14:53:29
146V473097041.472812.7043314629.9 m25.5-18.8-57.53.195.9109830.86 km16/07/2026 14:52:59
145V473097041.4737512.6960615184.3 m20.4-18.3-60.63.697.5115930.28 km16/07/2026 14:52:29
144V473097041.4752812.6893915780.9 m14-18.6-63.33.7104.1103729.75 km16/07/2026 14:51:58
143V473097041.4758112.6848816431.9 m8.9-19.4-653.567115929.44 km16/07/2026 14:51:23
142V473097041.4747812.6822116883 m13.7-20.6-62.62.646.2122029.36 km16/07/2026 14:51:00
141V473097041.4742712.6783118212.1 m5.2-18.7-62.52.1246.6122029.16 km16/07/2026 14:49:59
140V473097041.4735212.6799818928.4 m7.5-23.5-601.8326.9128129.32 km16/07/2026 14:49:27
139V473097041.4727312.6815519552.8 m11.1-23.6-57.91.4311.8115929.48 km16/07/2026 14:48:59
138V473097041.4711812.6825320248.6 m3.5-25.7-56.91.3283.1140329.66 km16/07/2026 14:48:30
137V473097041.4683512.6896522687.6 m7.2-28.8-53.51297.3115930.30 km16/07/2026 14:46:51
136V473097041.4714112.8013132115.6 m22.26.2-38.90.4231.3128137.36 km16/07/2026 14:36:45
135V473097041.4737912.807831904.2 m15.85.1-38.60.4233.9122037.67 km16/07/2026 14:36:13
134V473097041.4749912.8110731776 m12.76.1-38.20.4245.2134237.83 km16/07/2026 14:35:53
133V473097041.4783612.8201331472.2 m20.27.4-37.80.4229.7134238.27 km16/07/2026 14:35:05
132V473097041.479212.8214331419.5 m17.66.5-37.70.4231.2122038.31 km16/07/2026 14:34:57
131V473097041.4828412.830231041.6 m14.97.3-38.60.4218.2115938.74 km16/07/2026 14:33:58
130V473097041.4839912.8343330846.4 m12.55.6-39.30.4259.6128138.97 km16/07/2026 14:33:28
129V473097041.4846912.8500930239.7 m147-410.5282.6122040.08 km16/07/2026 14:31:53
128V473097041.484112.85530097.2 m18.96.3-41.70.5273.2134240.47 km16/07/2026 14:31:29
127V473097041.484212.8735329602.1 m19.55.6-43.70.5272.6140341.82 km16/07/2026 14:30:04
126V473097041.4843312.8848129312.1 m18.66.3-44.60.6260.8122042.65 km16/07/2026 14:29:15
125V473097041.4846712.888229217.2 m18.77-44.90.6257.2115942.89 km16/07/2026 14:28:59
124V473097041.4854412.8950428991.9 m11.27.5-45.60.6263.5103743.36 km16/07/2026 14:28:22
123V473097041.4861512.9003228778.6 m12.26.5-45.50.6271.1122043.72 km16/07/2026 14:27:49
122V473097041.4862712.9039128647.5 m14.76.1-46.60.6271128143.98 km16/07/2026 14:27:28
121V473097041.4858112.9081328464.8 m11.66.9-46.80.7276.2134244.32 km16/07/2026 14:26:58
120V473097041.4854112.9134428242.3 m11.36.4-47.10.7276.3134244.74 km16/07/2026 14:26:22
119V473097041.4906512.9504626839.9 m9.85.5-46.50.7239.4122047.31 km16/07/2026 14:22:30
118V473097041.4912712.9540826645.2 m8.96.3-47.10.7258.8122047.56 km16/07/2026 14:21:57
117V473097041.4928212.9597926287.8 m5.94.7-47.40.7248122047.93 km16/07/2026 14:20:55
116V473097041.4930112.9620326125.6 m5.37.2-47.60.7265.4122048.10 km16/07/2026 14:20:27
115V473097041.4933112.9639525975.6 m5.66.1-48.20.8259.5122048.23 km16/07/2026 14:20:01
114V473097041.487612.9913524416.7 m10.55.2-51.31280.8128150.58 km16/07/2026 14:15:37
113V473097041.4872812.9926224363.5 m12.85.1-51.10.9296.4128150.70 km16/07/2026 14:15:28
112V473097041.4861112.9979624072.8 m96.9-51.81300.2140351.16 km16/07/2026 14:14:38
111V473097041.4857912.998924012.7 m7.96.5-51.70.9295134251.24 km16/07/2026 14:14:28
110V473097041.4846813.0023523845.9 m7.15.6-51.80.9288.3128151.56 km16/07/2026 14:13:59
109V473097041.484213.0049123680.7 m6.74.8-52.31295.7128151.77 km16/07/2026 14:13:30
108V473097041.4829113.0074123509.6 m12.96.1-52.91294.4134252.02 km16/07/2026 14:13:00
107V473097041.481813.0117123335.6 m13.35.2-531274.1128152.40 km16/07/2026 14:12:29
106V473097041.4814313.0163723145.5 m8.44.7-53.31263134252.77 km16/07/2026 14:11:54
105V473097041.4815613.0192323010.4 m10.46.1-53.21.1296.1122052.99 km16/07/2026 14:11:29
104V473097041.4743613.0381121778.7 m84.6-55.61.2288.4146454.75 km16/07/2026 14:07:46
103V473097041.4695713.0451521177.9 m10.65-54.61.2296.7122055.49 km16/07/2026 14:05:51
102V473097041.4686513.0500220984.4 m13.25.8-54.91.2278.1128155.91 km16/07/2026 14:05:15
101V473097041.4683913.0538220817.5 m9.35.3-551.2276.5134256.21 km16/07/2026 14:04:44
100V473097041.4683113.0553220726.5 m5.25.5-55.31.2282.7128156.33 km16/07/2026 14:04:27
99V473097041.4678713.0579120540.4 m6.45.2-55.91.2296.2122056.55 km16/07/2026 14:03:52
98V473097041.4650513.0620419931.5 m10.74.8-59.31.5339.3128156.98 km16/07/2026 14:01:51
97V473097041.4614513.0824117398.9 m1711.4-63389.4115958.71 km16/07/2026 13:53:49
96V473097041.4604613.0772217255.1 m174.4-643.567.7134258.35 km16/07/2026 13:53:22
95V473097041.4534513.0643316859.3 m15.26.1-63.53.651.3122057.66 km16/07/2026 13:52:03
94V473097041.4531513.0638316837.5 m12.95.4-63.43.750.5128157.64 km16/07/2026 13:51:59
93V473097041.4507813.0582216593.1 m11.45.6-64.74.290.9152557.31 km16/07/2026 13:51:10
92V473097041.450713.0563916525.2 m9.75.1-64.34.294.2140357.18 km16/07/2026 13:50:55
91V473097041.4574913.0241315591.3 m19.45.4-62.33.7113.3128154.41 km16/07/2026 13:47:54
90V473097041.4595713.0187715434.6 m223.4-61.53.3119.9134253.91 km16/07/2026 13:47:30
89V473097041.4624613.0082615195.2 m20.16.7-59.82.9107.3115952.98 km16/07/2026 13:46:50
88V473097041.4635813.0027715059.1 m23.44.8-58.92.8102.4140352.51 km16/07/2026 13:46:29
87V473097041.4658812.992614797.7 m22.26.6-58.22.8105.7122051.64 km16/07/2026 13:45:54
86V473097041.4670312.9864114671.5 m26.35.1-57.82.996146451.11 km16/07/2026 13:45:26
85V473097041.4676212.97814541 m29.24.6-57.5390.6134250.45 km16/07/2026 13:45:00
84V473097041.4676912.967414399.3 m283.8-56.93.288.2134249.65 km16/07/2026 13:44:28
83V473097041.4679512.9567114258.1 m29.34.6-56.83.695.7134248.83 km16/07/2026 13:43:56
82V473097041.4680912.9475814141.3 m28.35.9-55.83.488.8134248.14 km16/07/2026 13:43:30
81V473097041.4680812.9369713997 m28.25.5-54.7389.2128147.35 km16/07/2026 13:42:59
80V473097041.4680912.9270313856 m26.95.6-54.32.893.8134246.61 km16/07/2026 13:42:29
79V473097041.468812.9175313716.8 m26.66-53.72.9100.7128145.87 km16/07/2026 13:41:59
78V473097041.4696212.9085613582.1 m26.95.4-53.93.296.9128145.16 km16/07/2026 13:41:30
77V473097041.4713112.8877813301.1 m27.94.6-52.53.397.5128143.55 km16/07/2026 13:40:28
76V473097041.4726212.8772513151.7 m285.7-52.23.4100.5122042.71 km16/07/2026 13:39:55
75V473097041.4749812.864212977.9 m26.73.4-51.63.6106.1115941.63 km16/07/2026 13:39:14
74V473097041.4761112.8594712910.9 m27.74.6-51.23.6108.8134241.22 km16/07/2026 13:38:59
73V473097041.4781712.8499612787.6 m29.16-50.63.7103.5122040.42 km16/07/2026 13:38:30
72V473097041.4799312.8389712648.3 m27.14.6-50.74.3102.6122039.53 km16/07/2026 13:37:58
71V473097041.4815312.8228812371.1 m31.17.4-50.25.2101.2122038.28 km16/07/2026 13:37:11
70V473097041.4829112.8141112208.5 m27.34.6-49.45.8108.7128137.58 km16/07/2026 13:36:45
69V473097041.4838912.8079512081.9 m29.25.4-496.7101.6122037.08 km16/07/2026 13:36:26
68V473097041.4857212.7995211903.1 m28.48.1-48.58108.4128136.38 km16/07/2026 13:35:58
67V473097041.4883412.789211660.8 m23.14.9-47.49.4102134235.49 km16/07/2026 13:35:21
66V473097041.4902312.7824111508.4 m22.15.3-47.411.9109.4128134.90 km16/07/2026 13:34:57
65V473097041.4913612.7757711336.3 m21.27.8-46.817.8100.4122034.37 km16/07/2026 13:34:30
64V473097041.496712.7554610698.7 m21.85.1-42.818.7117.7122032.63 km16/07/2026 13:32:53
63V473097041.49812.7502410551.5 m19.89.8-41.719.5111.2128132.18 km16/07/2026 13:32:29
62V473097041.5004512.7432410308.4 m17.64.3-39.719.9109.3146431.55 km16/07/2026 13:31:52
61V473097041.501612.7385510174.6 m18.35.1-3927.8101.7128131.15 km16/07/2026 13:31:30
60V473097041.5026512.7319210040.7 m18.14.6-3817.6100140330.63 km16/07/2026 13:30:58
59V473097041.5039512.725679900.2 m17.37.7-37.135110.9128130.12 km16/07/2026 13:30:28
58V473097041.5054412.718749698.5 m197-35.630.2108.1115929.55 km16/07/2026 13:29:55
57V473097041.5067312.713559549.8 m14.65.7-34.435.2110.7128129.11 km16/07/2026 13:29:30
56V473097041.5081512.707429344.6 m19.28.3-32.726.8115.8122028.61 km16/07/2026 13:29:00
55V473097041.5100712.701939149.2 m195.4-3125.5125.3115928.11 km16/07/2026 13:28:30
54V473097041.5119312.695978936.1 m14.95.4-29.125.1114.5128127.59 km16/07/2026 13:27:57
53V473097041.5132912.690878784.2 m15.25.9-2826101.2122027.15 km16/07/2026 13:27:31
52V473097041.5159312.683848573.4 m22.16.6-26.224.9124.9134226.51 km16/07/2026 13:26:55
51V473097041.5181712.678598416.4 m15.86.1-24.919.3125.9115926.01 km16/07/2026 13:26:28
50V473097041.5205212.673428220.9 m11.74.3-23.215.7123.7122025.51 km16/07/2026 13:25:56
49V473097041.5219512.668638059.1 m14.26.4-22.315.6114.9115925.09 km16/07/2026 13:25:29
48V473097041.5237112.663987883.5 m11.26.4-20.913.2118.6115924.67 km16/07/2026 13:24:59
47V473097041.5263612.659737699.8 m14.49-19.712.1113.9122024.21 km16/07/2026 13:24:28
46V473097041.529112.655537518.9 m17.23.2-18.616.7134.2115923.74 km16/07/2026 13:23:58
45V473097041.5313112.650937367.5 m15.74.4-17.317.1132.7128123.29 km16/07/2026 13:23:29
44V473097041.5339712.646427200.9 m14.23.9-16.641119.6115922.81 km16/07/2026 13:22:58
43V473097041.5371312.641677034.7 m21.65.2-15.227.9120.5128122.28 km16/07/2026 13:22:29
42V473097041.5403612.636766870.8 m15.54.5-14.535.5133.5122021.74 km16/07/2026 13:21:59
41V473097041.5432612.632086689.6 m20.85.6-13.647.7120.8122021.24 km16/07/2026 13:21:29
40V473097041.5471312.626246529.9 m24.66-12.336.7133.8122020.59 km16/07/2026 13:20:59
39V473097041.5514212.619866375.5 m25.14.4-11.531130.3122019.88 km16/07/2026 13:20:28
38V473097041.5553612.612686214.6 m25.56.3-10.939.2123.1115919.14 km16/07/2026 13:19:59
37V473097041.5596712.605686055.3 m21.36.4-9.540.6132.8018.39 km16/07/2026 13:19:27
36V473097041.5641112.59915901.9 m27.76.4-8.543.5126122017.65 km16/07/2026 13:18:59
35V473097041.5686612.591215743.7 m29.34.7-7.347.7123.8122016.82 km16/07/2026 13:18:28
34V473097041.5731512.584035567.4 m26.76-6.458.7127.5128116.05 km16/07/2026 13:17:58
33V473097041.5773712.577465412.5 m28.56.9-5.251.9129.3122015.33 km16/07/2026 13:17:29
32V473097041.582512.570515220.7 m23.45.6-3.957.7135.6115914.53 km16/07/2026 13:16:58
31V473097041.5875112.564185070.4 m27.93.7-2.757.2131.8122013.78 km16/07/2026 13:16:29
30V473097041.5921712.55864911.6 m21.76.5-1.360.7143.2122013.11 km16/07/2026 13:15:59
29V473097041.5974712.552664751.8 m29.28.10.257131.8115912.37 km16/07/2026 13:15:28
28V473097041.6023712.546974586.5 m27.33.91.851.3144.2115911.68 km16/07/2026 13:14:58
27V473097041.6071412.540934434.1 m23.75.73.150.6137.1122010.98 km16/07/2026 13:14:29
26V473097041.6117212.53474273.7 m25.44.54.546.6128.3115910.27 km16/07/2026 13:13:59
25V473097041.6165612.528374107.9 m24.64.35.747143.411599.55 km16/07/2026 13:13:28
24V473097041.6211112.522023954.3 m24.36.56.949.5128.810988.85 km16/07/2026 13:12:58
23V473097041.6258512.515443796 m25.95.98.541.3140.910988.13 km16/07/2026 13:12:29
22V473097041.6302512.508943643.7 m294.49.543.8128.711597.43 km16/07/2026 13:11:59
21V473097041.6349412.502063484 m23.8610.832.112511596.70 km16/07/2026 13:11:29
20V473097041.6387412.496823351.7 m24.34.511.922.2134.111596.15 km16/07/2026 13:10:59
19V473097041.642812.491983173.1 m20.14.713.519.7146.212205.62 km16/07/2026 13:10:28
18V473097041.6465512.487163025.5 m19.5414.522.3142.111595.13 km16/07/2026 13:09:59
17V473097041.649612.482942869.1 m14.95.515.525.8124.211594.72 km16/07/2026 13:09:29
16V473097041.6520412.479832662.9 m9.76.116.730.8119.411594.42 km16/07/2026 13:08:59
15V473097041.6536912.47642484.2 m12.85.218.229.612311594.11 km16/07/2026 13:08:28
14V473097041.654912.473822323.3 m13.95.119.530.2111.611593.89 km16/07/2026 13:07:58
13V473097041.6562612.470412163.6 m9.96.720.831.5130.411593.60 km16/07/2026 13:07:29
12V473097041.6577812.466661989 m9.14.622.231.9104.212203.29 km16/07/2026 13:06:58
11V473097041.6591712.462921822.8 m14.66.22333.2117.611592.98 km16/07/2026 13:06:29
10V473097041.6611712.459291686.6 m9.94.623.833.4118.912202.71 km16/07/2026 13:05:59
9V473097041.663312.455831525.4 m13.54.824.633.4143.212202.48 km16/07/2026 13:05:28
8V473097041.6654412.453961341 m10.45.424.835.9170.411592.41 km16/07/2026 13:04:58
7V473097041.6667212.453681172.5 m3.75.226.231.5129.612202.45 km16/07/2026 13:04:29
6V473097041.6679612.453571004.9 m0.85.926.934.2110.111592.50 km16/07/2026 13:03:59
5V473097041.6681812.45266846.6 m0.85.927.739.766.812202.45 km16/07/2026 13:03:28
4V473097041.6686912.453660.6 m2.75.427.263.417812202.50 km16/07/2026 13:02:58
3V473097041.6698812.45292507.9 m2.96.325.983.3167.812202.57 km16/07/2026 13:02:29
2V473097041.6700712.45225342.2 m6.54N/DN/D76.412202.53 km16/07/2026 13:01:58
1V473097041.669812.45087206.2 m10.64.5N/DN/D64.712202.42 km16/07/2026 13:01:29