SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // W1951271

SONDA: W1951271

Time zone: Europe/Rome
Detailed table of received and decoded packets.

// raw CSV file not available for this sonde

# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
276W195127141.3143713.390652821.8 m14.2-6.1117.1121.661088.85 km23/07/2026 03:26:17
275W195127141.3256513.362213754.6 m21.3-6.45.66.5113.667186.17 km23/07/2026 03:23:43
274W195127141.3276413.35653902.9 m22.6-64.8711379385.64 km23/07/2026 03:23:22
273W195127141.3301113.348974082.1 m25.4-6.23.510.2113.485484.96 km23/07/2026 03:22:50
272W195127141.3319813.343124214.5 m25.4-6.42.811.4113.367184.43 km23/07/2026 03:22:29
271W195127141.3349113.334384410.7 m26.4-6.21.710.3114.885483.63 km23/07/2026 03:21:58
270W195127141.3384413.324684609.3 m28-5.80.510116.367182.73 km23/07/2026 03:21:25
269W195127141.3417513.31534796.8 m27.4-6.2-0.89.4116.279381.86 km23/07/2026 03:20:54
268W195127141.3451713.306114984.8 m27.5-6.3-1.86.5116.485481.01 km23/07/2026 03:20:23
267W195127141.3482513.298275150 m27.2-6.3-2.811.4117.961080.27 km23/07/2026 03:19:56
266W195127141.3515213.290225325.8 m27.1-6.4-4.515.5118.361079.51 km23/07/2026 03:19:28
265W195127141.3548513.281895509.8 m27-6.8-6.221.1118.279378.72 km23/07/2026 03:18:59
264W195127141.3582313.27315711 m25.7-6.8-8.123.1117.161077.90 km23/07/2026 03:18:28
263W195127141.3613113.264735910.2 m25.5-7-9.926.611773277.12 km23/07/2026 03:17:58
262W195127141.3644613.256596105 m28.4-7.2-1115.5116.167176.35 km23/07/2026 03:17:30
261W195127141.3680413.247386329.1 m27.3-7.1-12.721.3116.867175.49 km23/07/2026 03:16:58
260W195127141.3715813.238616538.6 m26.4-7-14.221.5117.279374.66 km23/07/2026 03:16:28
259W195127141.3748313.230386753.4 m25.4-7.4-15.616.5118.367173.88 km23/07/2026 03:15:58
258W195127141.377913.222966953.9 m24.7-7.4-17.317117.873273.18 km23/07/2026 03:15:30
257W195127141.3809813.214267180 m25.9-7.3-18.815112.573272.38 km23/07/2026 03:14:58
256W195127141.3837613.206457382.9 m23.7-7.5-20.113.7115.961071.65 km23/07/2026 03:14:29
255W195127141.3863813.199017586.4 m23.7-7.5-21.413111.867170.97 km23/07/2026 03:14:00
254W195127141.3889313.189977821.2 m24.2-7.2-23.215.5109.367170.17 km23/07/2026 03:13:27
253W195127141.3909913.182218029.8 m23.1-7.4-25.113.9111.154969.48 km23/07/2026 03:12:58
252W195127141.3932613.174638247.5 m22.6-7.3-26.915.1111.454968.80 km23/07/2026 03:12:28
251W195127141.3955513.167148462.7 m22.8-7-28.622.1115.361068.13 km23/07/2026 03:11:58
250W195127141.3983813.159378681.2 m24.2-7.5-30.118.1115.254967.41 km23/07/2026 03:11:28
249W195127141.4011713.151798891.1 m24.4-7.5-31.621115.561066.71 km23/07/2026 03:10:59
248W195127141.40413.143079122.6 m26-7.4-33.118.9110.961065.91 km23/07/2026 03:10:27
247W195127141.4063813.134579335.9 m26.2-7.6-3523.2110.467165.16 km23/07/2026 03:09:58
246W195127141.408813.12659545.5 m26.6-7.6-3726.9112.467164.44 km23/07/2026 03:09:30
245W195127141.4119713.116939793.4 m27-7.7-38.921.2113.661063.56 km23/07/2026 03:08:57
244W195127141.4149413.1076610034.3 m28.2-8.1-40.822.6112.267162.72 km23/07/2026 03:08:26
243W195127141.4175213.0992910249.2 m28.5-8.1-42.723.6111.361061.97 km23/07/2026 03:07:59
242W195127141.4204913.0895710490.1 m30.1-8.2-44.222.3111.754961.10 km23/07/2026 03:07:29
241W195127141.4234313.0797310742.5 m31-8.5-46.122110.561060.22 km23/07/2026 03:06:59
240W195127141.4265913.0695611002.1 m31-8.8-48.125.6112.454959.30 km23/07/2026 03:06:29
239W195127141.4295513.0593411266.9 m30.2-8.8-49.922.1109.848858.39 km23/07/2026 03:05:59
238W195127141.4325513.048311563.9 m30.2-9-51.724.311054957.42 km23/07/2026 03:05:26
237W195127141.4350313.03911810.5 m32.1-9.1-52.919.9108.448856.60 km23/07/2026 03:04:59
236W195127141.4382213.0289712076.2 m30.8-9.1-53.615117.961055.69 km23/07/2026 03:04:30
235W195127141.4416913.0183712378.9 m29.1-9.1-54.611107.748854.73 km23/07/2026 03:03:57
234W195127141.4437813.0078312648.6 m30.3-9.3-537.4104.448853.84 km23/07/2026 03:03:28
233W195127141.4455912.9962912941.2 m32.8-9.7-52.64.899.548852.89 km23/07/2026 03:02:57
232W195127141.4469612.9854213209.7 m32.6-10-53.43.795.467152.01 km23/07/2026 03:02:29
231W195127141.4474312.9734513492.2 m35.4-9.9-52.22.891.854951.10 km23/07/2026 03:02:00
230W195127141.4480712.9616213796.6 m33-10.3-50.91.995.848850.19 km23/07/2026 03:01:30
229W195127141.4494912.9490414132.7 m33.2-10.7-52.41.899.154949.19 km23/07/2026 03:00:58
228W195127141.4511812.9376114457.7 m30.9-10.9-53.61.9102.554948.26 km23/07/2026 03:00:28
227W195127141.4528412.9284714777.7 m24.1-11.2-54.22100.354947.51 km23/07/2026 02:59:59
226W195127141.4541712.9202115115.1 m23.6-11.4-55.72.2102.767146.83 km23/07/2026 02:59:29
225W195127141.4548912.910715553.7 m21-11.9-58.12.685.767146.10 km23/07/2026 02:58:51
224W195127141.454412.9044615824.7 m25.6-12.1-59.62.783.142745.68 km23/07/2026 02:58:28
223W195127141.4542212.8947816198 m25.7-12.1-61.639561044.99 km23/07/2026 02:57:57
222W195127141.4542712.8868216568 m19.4-12.7-60.62.690.767144.41 km23/07/2026 02:57:27
221W195127141.4542812.8810116924.8 m16.7-13-61.42.790.748844.00 km23/07/2026 02:56:59
220W195127141.4562712.875217312 m17.2-13.5-60.12.4129.554943.47 km23/07/2026 02:56:30
219W195127141.4579412.871117748.7 m13.1-14.7-60.32.49873243.08 km23/07/2026 02:55:59
218W195127141.4583912.8688518209.7 m4.5-14.6-591.98048842.89 km23/07/2026 02:55:27
217W195127141.4577212.8671418657.5 m7.9-15.4-58.4280.7042.81 km23/07/2026 02:54:57
216W195127141.4586512.8651619089.5 m5.2-15.9-57.81.8172.454942.61 km23/07/2026 02:54:29
215W195127141.4595812.8650219599.1 m3-16.4-58.82140.267142.55 km23/07/2026 02:53:57
214W195127141.4604512.8648920082.8 m4.3-17.3-57.41.8193.754942.49 km23/07/2026 02:53:28
213W195127141.4605812.8657820589.6 m0.6-18.1-57.11.8346.267142.55 km23/07/2026 02:52:59
212W195127141.4607712.8667721156.2 m6.4-18.7-55.51.626967142.61 km23/07/2026 02:52:28
211W195127141.4600612.8688521749.3 m5.2-19.2-54.81.5289.467142.80 km23/07/2026 02:51:57
210W195127141.4603412.8701222310.1 m8.2-20.7-551.5245.973242.87 km23/07/2026 02:51:29
209W195127141.4601112.8733523021.4 m7.4-21.2-54.51.5259.873243.12 km23/07/2026 02:50:55
208W195127141.4604912.87623570.8 m9.9-22.4-52.41.3301.361043.28 km23/07/2026 02:50:29
207W195127141.4600412.8793624231 m10.7-22.5-50.71.3277.473243.55 km23/07/2026 02:50:00
206W195127141.4598212.8828624938.6 m15-21.5-48.81.1279.961043.81 km23/07/2026 02:49:29
205W195127141.4599212.8864625642.8 m10.4-26.4-48.51.1255.573244.07 km23/07/2026 02:49:00
204W195127141.4595512.8993427682.2 m14-33-43.80.8260.261045.02 km23/07/2026 02:47:45
203W195127141.4594912.9020728182.7 m14.2-31.9-43.80.9267.567145.22 km23/07/2026 02:47:29
202W195127141.4594812.9073329232 m16.5-39.1-41.10.7271.873245.61 km23/07/2026 02:46:58
201W195127141.4589712.9130830272.7 m15.4-32.3-38.20.6260.279346.05 km23/07/2026 02:46:28
200W195127141.4595612.9196331251.9 m24.9-34.2-39.30.7275.167146.50 km23/07/2026 02:45:59
199W195127141.4590612.9275332410 m20-34.2-36.80.6287.667147.11 km23/07/2026 02:45:28
198W195127141.458312.9333133687.5 m16.1-28-34.40.5294.973247.57 km23/07/2026 02:44:57
197W195127141.4578512.9511233361.3 m14.35.9-34.60.5280.861048.91 km23/07/2026 02:43:08
196W195127141.4574612.9544233250.8 m16.65.8-34.60.5267.267149.18 km23/07/2026 02:42:50
195W195127141.4573412.960533065.6 m16.86.6-34.80.5258.673249.64 km23/07/2026 02:42:19
194W195127141.4573312.9678632864.3 m16.96.5-36.20.628785450.18 km23/07/2026 02:41:44
193W195127141.4561912.9740132689.2 m22.47.5-36.70.6293.373250.70 km23/07/2026 02:41:14
192W195127141.4553612.9778532593 m13.96.7-36.90.6279.167151.03 km23/07/2026 02:40:57
191W195127141.4542812.9864732392.8 m22.47-37.80.6275.773251.72 km23/07/2026 02:40:24
190W195127141.4536412.9951232173.3 m19.85.2-38.40.6260.954952.40 km23/07/2026 02:39:49
189W195127141.4534313.0012932026.4 m26.37.4-38.50.6266.554952.88 km23/07/2026 02:39:26
188W195127141.4537813.0098931813.9 m23.56.4-39.30.7255.573253.51 km23/07/2026 02:38:54
187W195127141.4538713.0170431613.3 m15.66-39.30.7282.742754.04 km23/07/2026 02:38:23
186W195127141.4538213.0225831450.9 m19.47.4-39.50.7273.173254.47 km23/07/2026 02:37:58
185W195127141.4536413.0303531270.8 m23.67.5-39.40.7268.373255.06 km23/07/2026 02:37:30
184W195127141.4537413.0394531062.6 m216.4-39.30.7269.254955.75 km23/07/2026 02:36:57
183W195127141.4546513.0460830891 m21.76-38.40.7267.654956.21 km23/07/2026 02:36:30
182W195127141.4563913.0528230705.7 m15.65.1-37.90.7270.967156.65 km23/07/2026 02:36:00
181W195127141.4573813.0584930515.8 m9.66.7-380.7271.754957.04 km23/07/2026 02:35:29
180W195127141.4581713.0633330315.2 m11.46.2-37.60.6259.4057.38 km23/07/2026 02:34:57
179W195127141.4578313.067430144.5 m12.36.9-37.90.6264.179357.70 km23/07/2026 02:34:30
178W195127141.456513.0765329852.8 m22.44.7-39.30.7286.267158.46 km23/07/2026 02:33:44
177W195127141.4557713.0803529734.5 m17.25.7-39.90.7283.361058.79 km23/07/2026 02:33:25
176W195127141.4552213.0861429541 m14.16.1-40.50.7279.885459.26 km23/07/2026 02:32:54
175W195127141.4546513.0921629337.2 m15.96.8-41.20.8275.285459.75 km23/07/2026 02:32:21
174W195127141.4546113.0960229195.4 m13.16.6-41.40.8284.861060.05 km23/07/2026 02:31:58
173W195127141.4544813.1003929011.2 m10.97.7-42.80.8268.161060.39 km23/07/2026 02:31:28
172W195127141.4541513.1056328822.4 m12.26-43.80.9268.573260.81 km23/07/2026 02:30:57
171W195127141.4538113.1110528638.4 m13.45.8-440.926573261.24 km23/07/2026 02:30:28
170W195127141.4541513.1161428434.9 m11.95.2-440.9262.3061.62 km23/07/2026 02:29:56
169W195127141.4545213.120228268 m16.17-44.30.9259.367161.92 km23/07/2026 02:29:30
168W195127141.4543513.1255628072.5 m13.95.6-44.50.9280.473262.34 km23/07/2026 02:28:59
167W195127141.4541913.1309827890.9 m13.76.8-44.30.9265.373262.77 km23/07/2026 02:28:29
166W195127141.4542713.1356527718.2 m156.4-44.10.9276.754963.13 km23/07/2026 02:28:00
165W195127141.4542213.1412727537.7 m16.86.9-44.20.9271.361063.57 km23/07/2026 02:27:29
164W195127141.4527913.1526627166 m15.74.8-45.51293.354964.51 km23/07/2026 02:26:24
163W195127141.4512313.1576327015.8 m195.4-45.91283.767164.96 km23/07/2026 02:25:58
162W195127141.4503413.1661826781.8 m17.45.6-46.41266.667165.66 km23/07/2026 02:25:18
161W195127141.4503713.1786326429.8 m21.24.6-47.21.1262.467166.63 km23/07/2026 02:24:19
160W195127141.4507813.1836926289.1 m12.85.2-47.31.1261.573267.01 km23/07/2026 02:23:55
159W195127141.4515513.1876626127.9 m10.24.3-48.21.1292.373267.29 km23/07/2026 02:23:27
158W195127141.4518613.1918225941.9 m12.34.5-48.81.225979367.60 km23/07/2026 02:22:54
157W195127141.4526313.1955725783.1 m5.65.7-48.51.1258.867167.87 km23/07/2026 02:22:26
156W195127141.4532713.1983325633.3 m8.94.9-491.2258.454968.06 km23/07/2026 02:21:59
155W195127141.4548513.2079625120.5 m10.16.3-48.71.2280.961068.76 km23/07/2026 02:20:27
154W195127141.454813.211124952.4 m127-48.71.2263.554969.01 km23/07/2026 02:19:58
153W195127141.4554413.2146324784.1 m11.95.9-48.41.2262.861069.26 km23/07/2026 02:19:29
152W195127141.455713.2181224612 m7.44.6-48.91.2263.373269.53 km23/07/2026 02:18:58
151W195127141.4554313.2215624443.8 m7.44.8-49.31.2283.454969.81 km23/07/2026 02:18:27
150W195127141.4551413.2249724284.8 m10.84.8-50.41.227685470.09 km23/07/2026 02:17:58
149W195127141.454913.2284624133.5 m11.45.1-51.71.3289.279370.37 km23/07/2026 02:17:30
148W195127141.4545113.2319523970.6 m9.55.3-52.31.4294.161070.66 km23/07/2026 02:16:59
147W195127141.4540313.2360923776.6 m7.55.7-52.11.326167171.00 km23/07/2026 02:16:23
146W195127141.4539713.2392523648.1 m14.26.4-52.51.4275.867171.26 km23/07/2026 02:15:59
145W195127141.4539813.2442623478.1 m11.75.6-52.61.3252.3071.65 km23/07/2026 02:15:28
144W195127141.4548113.2483523292.5 m9.65.9-53.51.4263.354971.94 km23/07/2026 02:14:54
143W195127141.455113.2512623117.1 m94.3-54.31.5274.661072.16 km23/07/2026 02:14:22
142W195127141.4541613.2674722326 m104.8-54.71.5249.554973.48 km23/07/2026 02:11:47
141W195127141.4547113.2690922223.9 m55.1-54.71.5228.236673.59 km23/07/2026 02:11:27
140W195127141.4550813.2703622064.1 m2.43.9-55.21.6333.167173.68 km23/07/2026 02:10:57
139W195127141.4547313.2711521928.6 m3.84.5-54.31.5302.167173.75 km23/07/2026 02:10:30
138W195127141.4541913.2741221668.5 m6.75.8-54.71.5299.273274.01 km23/07/2026 02:09:39
137W195127141.4539513.2748621617.6 m7.45.1-55.11.6313.667174.07 km23/07/2026 02:09:29
136W195127141.4521113.2773121438.5 m9.55.7-55.41.630867174.33 km23/07/2026 02:08:53
135W195127141.4513913.2796821300.7 m5.55.2-55.91.7287.361074.54 km23/07/2026 02:08:26
134W195127141.4512313.2815821165.8 m9.24.8-56.41.7258.854974.70 km23/07/2026 02:07:59
133W195127141.4519213.284420994.7 m4.36.6-56.81.8231.461074.90 km23/07/2026 02:07:25
132W195127141.4522713.2847420854.1 m2.94.2-56.61.7165.154974.91 km23/07/2026 02:06:58
131W195127141.4518613.2841720709.2 m1.66.2-57.31.86267174.88 km23/07/2026 02:06:30
130W195127141.4516213.2842720548.8 m2.45.2-56.91.8273.579374.90 km23/07/2026 02:05:58
129W195127141.4519113.2853320402.1 m4.45.6-57.11.7249.267174.97 km23/07/2026 02:05:29
128W195127141.4519613.2862720242.3 m25.1-571.8247.661075.05 km23/07/2026 02:04:58
127W195127141.4522513.2870120089.2 m4.35.1-56.21.7227.861075.09 km23/07/2026 02:04:28
126W195127141.4535413.2875819855.6 m2.45.8-56.41.7221.173275.10 km23/07/2026 02:03:42
125W195127141.4538913.287719787 m4.45.3-57.71.8179.354975.09 km23/07/2026 02:03:28
124W195127141.4558113.286419503.3 m4.83.9-57.71.8109.761074.92 km23/07/2026 02:02:28
123W195127141.45613.2854319357.4 m2.74.9-57.41.89379374.84 km23/07/2026 02:01:57
122W195127141.4564113.2852119207.6 m5.15-57.81.9176.348874.81 km23/07/2026 02:01:24
121W195127141.4575713.2839119050.2 m4.54.8-57.21.8128.254974.67 km23/07/2026 02:00:51
120W195127141.458613.2825118940.4 m9.74.9-581.9134.361074.52 km23/07/2026 02:00:28
119W195127141.4590913.2804918803.1 m7.44.6-59289.667174.34 km23/07/2026 02:00:00
118W195127141.4585913.2781618651.6 m6.94.4-60.12.257.367174.18 km23/07/2026 01:59:28
117W195127141.4572513.276718493.6 m3.95.5-59.82.17.354974.11 km23/07/2026 01:58:55
116W195127141.4560413.2761718379.4 m5.14.8-60.42.211.367174.10 km23/07/2026 01:58:30
115W195127141.4556413.2752718219.2 m5.76.2-60.12.374.761074.05 km23/07/2026 01:57:57
114W195127141.456213.2735218071.6 m6.74.7-59.52.3144.648873.89 km23/07/2026 01:57:30
113W195127141.457613.2707217906.2 m11.85.7-602.2123.6073.62 km23/07/2026 01:56:58
112W195127141.4589413.2666417763 m11.15.5-612.510336673.25 km23/07/2026 01:56:27
111W195127141.4596113.263617629 m8.75.1-60.12.4105.167172.99 km23/07/2026 01:55:58
110W195127141.4605713.2610317490.9 m8.65.1-58.92.4134.754972.75 km23/07/2026 01:55:28
109W195127141.4623413.2593317352.1 m4.83.9-59.52.4138.154972.55 km23/07/2026 01:54:59
108W195127141.465113.2559517179.4 m14.36.7-60.92.810867172.19 km23/07/2026 01:54:28
107W195127141.4668513.2498416995.5 m15.27.4-60.22.78254971.65 km23/07/2026 01:54:00
106W195127141.4671213.2421816793.9 m19.56.2-60.92.986.961071.03 km23/07/2026 01:53:28
105W195127141.4670613.235716639.8 m18.34.6-60.62.992.661070.52 km23/07/2026 01:52:59
104W195127141.4674513.2287816503.9 m225.1-60.82.989.661069.96 km23/07/2026 01:52:30
103W195127141.4674513.2196616360.2 m24.44.7-61.83.290.961069.23 km23/07/2026 01:51:58
102W195127141.4677813.2114616230.4 m25.35.5-61.63.195.948868.57 km23/07/2026 01:51:29
101W195127141.4682513.2022516102.7 m283.4-61.5391.254967.83 km23/07/2026 01:51:00
100W195127141.4679313.1913415955.5 m274.9-60.72.987.661066.98 km23/07/2026 01:50:27
99W195127141.4670813.1809515813.6 m26.93.8-602.881.967166.19 km23/07/2026 01:50:00
98W195127141.4665713.1731715687.8 m294.9-592.690.561065.59 km23/07/2026 01:49:30
97W195127141.4656613.1641815533.8 m21.34.8-58.22.584.154964.92 km23/07/2026 01:48:58
96W195127141.4655113.1568115397.6 m224.7-57.62.598.161064.35 km23/07/2026 01:48:28
95W195127141.4660513.1488315256.6 m22.35.8-56.62.393.467163.70 km23/07/2026 01:47:58
94W195127141.4665313.1399615108.8 m26.94.9-55.92.294.448862.99 km23/07/2026 01:47:28
93W195127141.4672913.1303414944.1 m26.35.9-54.72.1101.867162.20 km23/07/2026 01:46:57
92W195127141.4684813.1220514797.3 m23.64.3-53.6210267161.51 km23/07/2026 01:46:28
91W195127141.4693313.1140414657.5 m22.85.2-53.32103.361060.85 km23/07/2026 01:45:59
90W195127141.4709913.1045714470.1 m31.65.3-53.32.299.454960.05 km23/07/2026 01:45:29
89W195127141.4723713.0929814289.1 m35.56.5-53.32.593.667159.09 km23/07/2026 01:44:58
88W195127141.4733413.081114152.5 m34.44.7-52.82.694.654958.12 km23/07/2026 01:44:29
87W195127141.4741213.0687814019 m30.84.6-52.9395.1057.13 km23/07/2026 01:43:58
86W195127141.4748613.0571813870.7 m30.87.1-52.63.489.467156.20 km23/07/2026 01:43:28
85W195127141.4753113.0463113691.2 m31.24.9-52.93.798.561055.34 km23/07/2026 01:42:59
84W195127141.4764213.0344813513.5 m32.84.4-52.23.699.948854.38 km23/07/2026 01:42:27
83W195127141.4773613.022913374 m37.65-52.73.893.461053.45 km23/07/2026 01:41:58
82W195127141.4778213.0113613242.5 m33.16.1-52.84.592.861052.54 km23/07/2026 01:41:30
81W195127141.4790312.9995913060.5 m35.15.9-53.25.698.361051.58 km23/07/2026 01:41:00
80W195127141.4803812.9874512864.1 m33.47.1-53.76.8102.154950.59 km23/07/2026 01:40:30
79W195127141.4824312.975212669.5 m32.26.7-53.38.2105.361049.57 km23/07/2026 01:39:57
78W195127141.4844312.9642612474.7 m29.76.2-53.210.6106.473248.64 km23/07/2026 01:39:27
77W195127141.4864212.9549612296.2 m28.36-5314.1108.767147.84 km23/07/2026 01:38:59
76W195127141.4891512.9453612133.5 m31.47.6-53.418.611567146.99 km23/07/2026 01:38:30
75W195127141.4928112.9335511943.8 m31.95.1-53.625.710954945.92 km23/07/2026 01:37:56
74W195127141.4955712.9240211780.7 m32.95.1-53.429.6113.361045.07 km23/07/2026 01:37:29
73W195127141.4988112.9137111638.1 m32.36-52.631.3115.867144.14 km23/07/2026 01:36:59
72W195127141.5022912.9035911453.1 m28.16.8-51.127.7113.467143.21 km23/07/2026 01:36:29
71W195127141.5059412.8935811274.4 m33.77.9-49.827.411661042.29 km23/07/2026 01:35:58
70W195127141.5095712.8826311092.7 m30.15-48.931.1108.961041.29 km23/07/2026 01:35:27
69W195127141.5122912.8735310921.6 m29.15.9-47.429.210861040.48 km23/07/2026 01:35:00
68W195127141.5150912.8628210730.7 m34.25.4-45.825.6107.554939.53 km23/07/2026 01:34:29
67W195127141.5181212.8529410552.3 m29.63.5-44.422.5114.973238.65 km23/07/2026 01:33:59
66W195127141.5215912.8424810370.2 m31.24.5-4321.4116.667137.69 km23/07/2026 01:33:28
65W195127141.5254412.8333610201.9 m30.58.8-41.620.3123.567136.83 km23/07/2026 01:32:59
64W195127141.5289812.823710015 m29.27.7-40.320.9117.2035.93 km23/07/2026 01:32:28
63W195127141.5321512.815119831.7 m264.2-38.819.1115.761035.13 km23/07/2026 01:31:59
62W195127141.5354812.806479655.6 m276.3-37.828122.667134.33 km23/07/2026 01:31:29
61W195127141.5390712.797829497.9 m29.44.9-36.424.7117.348833.51 km23/07/2026 01:30:59
60W195127141.5425812.788619329.9 m27.86.5-34.925.1118.461032.65 km23/07/2026 01:30:28
59W195127141.5457212.780739164.1 m25.44.2-33.519.6121.667131.91 km23/07/2026 01:30:00
58W195127141.5489712.771778987.9 m26.16.8-32.320122.367131.08 km23/07/2026 01:29:28
57W195127141.5519912.763598823.3 m29.34.4-31.122.1115.554930.33 km23/07/2026 01:28:59
56W195127141.5551212.754438648.5 m29.34.7-29.722114.167129.49 km23/07/2026 01:28:28
55W195127141.5585212.745958472.5 m24.76.3-28.221.7110.1028.69 km23/07/2026 01:27:57
54W195127141.5608212.738538314.3 m25.14.5-26.917.5108.167128.02 km23/07/2026 01:27:29
53W195127141.5637112.729998146.3 m29.73.5-25.715114.254927.24 km23/07/2026 01:26:58
52W195127141.5668712.721787985.8 m22.95.1-24.715.3108.879326.48 km23/07/2026 01:26:29
51W195127141.569912.713237817.1 m277.1-23.415.1109.561025.69 km23/07/2026 01:25:59
50W195127141.5734312.704027632.4 m24.23.9-22.215.4115.754924.83 km23/07/2026 01:25:26
49W195127141.576212.696367487.9 m23.44.4-21.116.1122.361024.13 km23/07/2026 01:24:59
48W195127141.5792712.687777307.9 m295.2-19.819.3115.261023.34 km23/07/2026 01:24:28
47W195127141.5819512.679497141.9 m28.25.1-19.229.6118.836622.59 km23/07/2026 01:23:58
46W195127141.5851812.671586978.7 m27.74.9-18.250.6109.367121.84 km23/07/2026 01:23:28
45W195127141.5880712.66246810 m30.33.8-16.643.2117.861021.01 km23/07/2026 01:22:58
44W195127141.590912.654456645.5 m24.96.9-15.133106.567120.28 km23/07/2026 01:22:29
43W195127141.5935512.645656482.4 m25.64.2-13.622.2117.161019.50 km23/07/2026 01:21:58
42W195127141.5967612.637146334.6 m25.37.5-12.722.7114.661018.71 km23/07/2026 01:21:28
41W195127141.5997312.62826171.2 m26.24.2-11.731.9119.361017.89 km23/07/2026 01:20:58
40W195127141.602812.619366021.5 m29.86.1-10.537.2119.761017.09 km23/07/2026 01:20:28
39W195127141.6058412.61045854.9 m275.3-9.135.2120.861016.27 km23/07/2026 01:19:58
38W195127141.6089112.600735697.4 m27.28.3-7.927.6116.4015.40 km23/07/2026 01:19:27
37W195127141.6118812.592695556.7 m275.9-6.927.111561014.66 km23/07/2026 01:19:00
36W195127141.6146112.584075404.2 m27.56.4-5.724106.467113.88 km23/07/2026 01:18:29
35W195127141.6169112.57585259.1 m25.84-4.72511767113.14 km23/07/2026 01:18:00
34W195127141.6191112.567055116.4 m26.85.2-3.729.4116.254912.38 km23/07/2026 01:17:29
33W195127141.6217812.558324939 m28.73.6-226.6110.361011.59 km23/07/2026 01:16:58
32W195127141.6243912.549984798.4 m264-0.713.2104.261010.84 km23/07/2026 01:16:29
31W195127141.6266112.54184649.9 m21.770.213.2118.467110.12 km23/07/2026 01:15:59
30W195127141.6296312.532864479.9 m26.35.51.311112.56719.31 km23/07/2026 01:15:27
29W195127141.6313912.526224352.7 m23.43.51.9101036718.72 km23/07/2026 01:15:00
28W195127141.6334912.518134194.5 m17.65.53.28.4104.46718.01 km23/07/2026 01:14:27
27W195127141.6355212.511764033.9 m21.354.48.5124.46717.44 km23/07/2026 01:13:57
26W195127141.6376612.506173903.2 m20.54.855.4109.67326.92 km23/07/2026 01:13:30
25W195127141.6395112.500513722.1 m198.16.19.3112.96106.41 km23/07/2026 01:13:00
24W195127141.6416112.494913549.5 m125.87.3131056715.89 km23/07/2026 01:12:27
23W195127141.6436512.489773388.7 m18.848.216.1122.97325.42 km23/07/2026 01:11:57
22W195127141.6454412.485213244.8 m14.77.79.115.2136.87325.00 km23/07/2026 01:11:30
21W195127141.6473612.481183060.6 m12.35.910.313.3143.87324.62 km23/07/2026 01:10:57
20W195127141.6499212.478452928.8 m15.94.411.49.5139.56714.34 km23/07/2026 01:10:28
19W195127141.6522412.475532792.2 m13.5412.46.4121.46714.06 km23/07/2026 01:09:58
18W195127141.6544512.472242662.3 m8.84.812.47.3124.16713.76 km23/07/2026 01:09:30
17W195127141.6567812.469412521.4 m144.613.58.1137.27323.52 km23/07/2026 01:08:59
16W195127141.6585512.466292369.7 m7.85.913.913.3133.36713.26 km23/07/2026 01:08:28
15W195127141.6601812.463722208.3 m8.15.113.6N/D107.36713.06 km23/07/2026 01:07:58
14W195127141.6610812.461172075.4 m6.55.714.4N/D63.56102.86 km23/07/2026 01:07:29
13W195127141.6609412.458691926.5 m6.45.115.4N/D57.602.66 km23/07/2026 01:06:57
12W195127141.6613212.456861791.7 m8.83.916.4N/D100.16712.51 km23/07/2026 01:06:29
11W195127141.6612312.455531667.1 m6.75.317.5N/D133.17322.40 km23/07/2026 01:05:58
10W195127141.6615412.453991521.2 m4.93.3N/DN/D128.67322.29 km23/07/2026 01:05:27
9W195127141.6623612.452931375.4 m5.13.6N/DN/D97.36712.22 km23/07/2026 01:04:59
8W195127141.6629412.452421239.7 m16.8N/DN/D121.16712.20 km23/07/2026 01:04:30
7W195127141.663712.451751066.4 m5.85.5N/DN/D130.47322.17 km23/07/2026 01:03:57
6W195127141.6644312.45124928.7 m2.45.7N/DN/D1777322.16 km23/07/2026 01:03:29
5W195127141.6650512.4506771.3 m2.85.6N/DN/D66.77322.14 km23/07/2026 01:02:56
4W195127141.665712.45034619.8 m6.25.8N/DN/D1606712.15 km23/07/2026 01:02:26
3W195127141.6663212.4503472.3 m3.76N/DN/D261.56712.18 km23/07/2026 01:01:59
2W195127141.6672712.45026312.6 m53.9N/DN/D224.36712.23 km23/07/2026 01:01:28
1W195127141.6681812.44994162.6 m7.14.6N/DN/D205.57322.26 km23/07/2026 01:01:00