SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // W1951304

SONDA: W1951304

Time zone: Europe/Rome
Detailed table of received and decoded packets.

↓ Download raw CSV (93.9 KB)
# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
176W195130441.6982313.173481859.6 m4.3-6.920.847.6111.7122062.16 km19/07/2026 15:32:35
175W195130441.6985413.172651951.5 m6.5-6.720.833.2110.4128162.09 km19/07/2026 15:32:21
174W195130441.6993213.169152170.5 m12.9-6.22032.2103.2122061.81 km19/07/2026 15:31:49
173W195130441.6997813.16612307.3 m13.3-6.719.724.3101.5134261.56 km19/07/2026 15:31:29
172W195130441.7010613.160362554.4 m13.8-6.717.724107.4140361.09 km19/07/2026 15:30:52
171W195130441.7021213.156672710.6 m15.6-7.116.326.8113.3109860.80 km19/07/2026 15:30:29
170W195130441.7037613.150972926.8 m16.5-6.814.535.3107.5122060.34 km19/07/2026 15:29:57
169W195130441.7047813.145783118.6 m17.2-6.91342.4104.5134259.92 km19/07/2026 15:29:29
168W195130441.7061213.139613299.3 m19-611.645.4106122059.42 km19/07/2026 15:29:00
167W195130441.7077513.132753482.5 m21-6.510.248109.6128158.87 km19/07/2026 15:28:30
166W195130441.709913.125223671.2 m22.2-5.58.752.4110.2146458.27 km19/07/2026 15:27:59
165W195130441.7118913.117973840.4 m22.2-6.17.253.7109.4122057.69 km19/07/2026 15:27:30
164W195130441.7138613.110034024.6 m23.3-6645.7106.7122057.06 km19/07/2026 15:26:59
163W195130441.7163413.099174260.8 m24.6-6.34.145.3107.2115956.19 km19/07/2026 15:26:20
162W195130441.7177913.093544392.5 m24.8-7.52.853.3110.2115955.75 km19/07/2026 15:26:00
161W195130441.7200513.084374618 m25.6-7.2145.3109103755.02 km19/07/2026 15:25:28
160W195130441.7253813.059825219.3 m25.7-7.5-4.139.5105.9128153.08 km19/07/2026 15:24:05
159W195130441.7258813.057415277 m26-7.6-4.663.3106.2115952.89 km19/07/2026 15:23:57
158W195130441.7279913.048775490.7 m26.8-7-6.567.4108.4128152.22 km19/07/2026 15:23:28
157W195130441.7410513.005086543.9 m26.8-7.2-15.350.8111.9152548.88 km19/07/2026 15:21:08
156W195130441.7422613.000746647.3 m27.1-7.4-16.151.7110.2109848.56 km19/07/2026 15:20:54
155W195130441.7441212.991336886.1 m22.3-7.3-16.21899.2134247.83 km19/07/2026 15:20:21
154W195130441.7451712.984227085.2 m22.7-7.3-16.813.7102.585447.28 km19/07/2026 15:19:54
153W195130441.7461712.977397270 m23.3-7.8-17.910.5100.3109846.74 km19/07/2026 15:19:29
152W195130441.7470912.969617487.2 m22-7.4-19.512.6100103746.13 km19/07/2026 15:19:00
151W195130441.7483812.961337717.1 m22.3-6.9-21.415.6101.6103745.50 km19/07/2026 15:18:28
150W195130441.7497712.95427920.1 m20.5-6.8-23.216.4105.1103744.95 km19/07/2026 15:17:59
149W195130441.7511512.947448130.5 m19.9-7.8-24.918.7103.4103744.44 km19/07/2026 15:17:30
148W195130441.7524712.940428357.2 m19.3-7.6-26.821.3105.291543.91 km19/07/2026 15:16:59
147W195130441.7538912.934248559.5 m18.2-6.7-28.424.2107.8103743.45 km19/07/2026 15:16:30
146W195130441.755312.927938776.3 m17.6-7.6-30.337106.3103742.98 km19/07/2026 15:16:00
145W195130441.756512.921089026.7 m17.5-7.6-32.350.5101.6042.47 km19/07/2026 15:15:27
144W195130441.7568612.915129244.8 m18.4-8.1-33.840.69085442.00 km19/07/2026 15:14:59
143W195130441.7566412.90849475.6 m19.6-8.3-35.440.289.191541.46 km19/07/2026 15:14:30
142W195130441.756312.90029752.4 m21.1-8.4-37.5458591540.79 km19/07/2026 15:13:56
141W195130441.7559712.893459972.7 m20.6-8.2-39.342.287.391540.24 km19/07/2026 15:13:29
140W195130441.7553112.8859910222.5 m19.6-9.1-41.540.280109839.63 km19/07/2026 15:12:58
139W195130441.7543212.8797510471.8 m18.4-8.8-43.535.678.797639.10 km19/07/2026 15:12:30
138W195130441.7534912.8726410737.6 m19.8-9.2-4643.282.4103738.51 km19/07/2026 15:11:59
137W195130441.7529312.8657510998.7 m20.3-9.1-48.446.586.791537.94 km19/07/2026 15:11:30
136W195130441.7530412.8584711271.5 m21.8-9.7-48.31595.8103737.36 km19/07/2026 15:11:00
135W195130441.7531312.8501811571.8 m24.4-10.3-489.487.185436.71 km19/07/2026 15:10:21
134W195130441.7523112.8307512153.1 m30.5-9.4-47.95.285.197635.14 km19/07/2026 15:09:30
133W195130441.751312.8197312446.2 m30.9-10-49.24.683.797634.23 km19/07/2026 15:09:00
132W195130441.7502912.8080312775.3 m31.2-10.3-48.93.484.297633.27 km19/07/2026 15:08:28
131W195130441.7492612.795513119.6 m33.6-10.5-50.62.782.4103732.25 km19/07/2026 15:07:56
130W195130441.7482112.7848213415.1 m32.1-10.6-52.12.582.797631.37 km19/07/2026 15:07:29
129W195130441.7475912.7731313780 m29-11.6-53.12.488.497630.43 km19/07/2026 15:06:58
128W195130441.7475612.7636714121.1 m25.3-12.3-54.52.689.1103729.69 km19/07/2026 15:06:29
127W195130441.7476212.7545914582.7 m19.1-13-56.72.98591528.99 km19/07/2026 15:05:54
126W195130441.7460712.7487714929.7 m22.3-13.4-58.73.163.197628.47 km19/07/2026 15:05:28
125W195130441.7439912.7411315312.7 m23.9-13.5-59.9379.297627.80 km19/07/2026 15:04:59
124W195130441.7431512.7312916052.2 m14.2-19.4-62.73.294.7103727.00 km19/07/2026 15:04:16
123W195130441.742412.7286316382.5 m15.1-19.8-63.93.451.7109826.77 km19/07/2026 15:03:59
122W195130441.7390212.7242816937.5 m20.6-19.5-63.23.155.8109826.30 km19/07/2026 15:03:30
121W195130441.7373612.7196117500.9 m7.9-21.8-60.62.577.4103725.87 km19/07/2026 15:03:00
120W195130441.736812.719118114.1 m5.3-20.4-60.62.29.3115925.81 km19/07/2026 15:02:30
119W195130441.7360412.7175918740.2 m0.8-20.9-59.72.1187.5109825.66 km19/07/2026 15:02:00
118W195130441.7337212.7173320023.8 m2.7-21.5-56.21.7311.697625.56 km19/07/2026 15:00:56
117W195130441.7328412.7181920573.9 m5.8-21.4-55.61.5335.4115925.59 km19/07/2026 15:00:30
116W195130441.7304812.7220822184 m10.1-24.7-551.5315.1122025.81 km19/07/2026 14:59:19
115W195130441.7295212.7237323001.9 m10.7-27-53.91.4282.5109825.91 km19/07/2026 14:58:48
114W195130441.7291412.7256223509.3 m11.1-28-53.11.3286.8103726.05 km19/07/2026 14:58:29
113W195130441.7277512.7343225380.9 m13.2-26.7-49.71.1272.5115926.69 km19/07/2026 14:57:24
112W195130441.7276312.7375126090.1 m12.3-32-49.71.1262.2115926.94 km19/07/2026 14:57:00
111W195130441.7277612.7433127128.5 m14.4-35.9-47.41286.5115927.40 km19/07/2026 14:56:27
110W195130441.7110412.8728833964.8 m16.36.9-32.80.4257.3115937.50 km19/07/2026 14:45:57
109W195130441.7104512.8795733801.8 m18.86.8-33.20.5261109838.04 km19/07/2026 14:45:26
108W195130441.7094512.8859233661.8 m15.85.2-33.90.5258128138.54 km19/07/2026 14:44:59
107W195130441.7080712.8934933455.4 m23.76.1-340.5265.3109839.14 km19/07/2026 14:44:24
106W195130441.707312.8987533279 m22.16.2-350.5281.5122039.56 km19/07/2026 14:43:57
105W195130441.7057812.9059333071.1 m22.46.3-35.40.5279.1128140.13 km19/07/2026 14:43:27
104W195130441.7058212.917832672.2 m7.95.3-35.50.5247.9122041.11 km19/07/2026 14:42:26
103W195130441.7060512.9217532478.4 m7.35.7-35.80.6231122041.44 km19/07/2026 14:41:55
102W195130441.7058512.9303932152.2 m14.56.2-37.30.6264.9122042.14 km19/07/2026 14:40:58
101W195130441.7058112.9343431976.9 m9.76.5-36.90.6265.1122042.47 km19/07/2026 14:40:29
100W195130441.7045612.9501531315.3 m11.95.3-37.90.7266.6122043.76 km19/07/2026 14:38:46
99W195130441.7044812.95331214.5 m14.66.9-38.10.7261.1115943.99 km19/07/2026 14:38:30
98W195130441.7015312.9961129782.2 m16.96.6-40.80.8280115947.51 km19/07/2026 14:34:42
97W195130441.6997313.0079929414.6 m18.87.1-41.10.8285.2109848.47 km19/07/2026 14:33:44
96W195130441.6966913.0291928833.5 m17.74.7-43.10.8290.9103750.20 km19/07/2026 14:32:05
95W195130441.6954713.0359628649 m20.96.2-44.41283.4115950.75 km19/07/2026 14:31:34
94W195130441.6758213.1868922286.3 m10.75.6-54.21.6321.7103763.15 km19/07/2026 14:12:35
93W195130441.6743113.1885922185.2 m12.14.5-54.21.6322.7109863.28 km19/07/2026 14:12:29
92W195130441.6548813.2161719268 m4.73.9-58.62340.7103765.56 km19/07/2026 14:02:43
91W195130441.6539913.2160619135 m3.15.3-59.32.120.2103765.55 km19/07/2026 14:02:10
90W195130441.652413.2166318938.1 m2.44.2-59.52.416.597665.60 km19/07/2026 14:01:34
89W195130441.6202813.1217915261.8 m22.74.7-59.23.276109857.88 km19/07/2026 13:48:26
88W195130441.6188113.1145215132.6 m23.53.9-58.83.171.8109857.29 km19/07/2026 13:47:59
87W195130441.6167613.1068415002 m235.4-583.169.291556.67 km19/07/2026 13:47:30
86W195130441.6142113.0980114837 m20.24.2-56.93.371.1103755.96 km19/07/2026 13:46:09
85W195130441.61213.0889914640.9 m182.7-56.93.387.5115955.24 km19/07/2026 13:46:09
84W195130441.6118513.0868814584.1 m16.46.5-56.93.393.9103755.06 km19/07/2026 13:45:59
83W195130441.6113413.0371913694.7 m30.16.9-53.93.588.7103750.96 km19/07/2026 13:43:16
82W195130441.6109513.0305913587.4 m32.25.5-53.33.783.7103750.42 km19/07/2026 13:42:59
81W195130441.6095113.0144713347.2 m34.38.3-523.479.9103749.10 km19/07/2026 13:42:19
80W195130441.6084913.0064513238.6 m37.55.9-51.1375.1109848.45 km19/07/2026 13:42:00
79W195130441.6061612.9909113003.4 m34.83.9-49.82.880.7115947.20 km19/07/2026 13:41:22
78W195130441.6023412.9664212616.3 m32.35.8-48.74.477.7109845.24 km19/07/2026 13:40:18
77W195130441.6011512.9577612463.8 m28.78.3-48.55.479.697644.54 km19/07/2026 13:39:54
76W195130441.5995812.9473412276.6 m32.64.7-486.182115943.71 km19/07/2026 13:39:19
75W195130441.5985112.9382912120.9 m284.9-47.86.177.1122042.99 km19/07/2026 13:38:59
74W195130441.5970512.9169411735.7 m26.36.2-47.3889.8109841.26 km19/07/2026 13:37:54
73W195130441.5970412.9094311595.8 m27.56.6-46.69.183.1109840.64 km19/07/2026 13:37:30
72W195130441.5963612.8950211312.9 m21.96.9-46.39.288.5109839.48 km19/07/2026 13:36:39
71W195130441.5967112.8875111144.3 m24.55.2-46.916.692.5109838.85 km19/07/2026 13:36:12
70W195130441.5967612.8754210900.1 m16.83.9-46.836.584.3128137.86 km19/07/2026 13:35:23
69W195130441.5963512.8694910747.4 m16.56-45.635.682.8122037.39 km19/07/2026 13:34:56
68W195130441.5954212.8603510521.7 m20.45.4-43.734.880.1122036.66 km19/07/2026 13:34:14
67W195130441.5950712.8563710424.5 m19.56.4-43.238.480122036.34 km19/07/2026 13:33:56
66W195130441.5945612.8500310273.5 m20.96.1-41.835.783.9122035.84 km19/07/2026 13:33:29
65W195130441.5940612.8431810102.1 m17.56.1-40.335.279.6115935.29 km19/07/2026 13:32:58
64W195130441.593912.836789945.1 m18.16.1-38.933.693.8115934.77 km19/07/2026 13:32:30
63W195130441.5933312.830069759.6 m19.35.9-37.131.381.5109834.24 km19/07/2026 13:31:59
62W195130441.592512.822959557.2 m195.9-35.433.585.8109833.68 km19/07/2026 13:31:27
61W195130441.5919612.816119371.9 m18.77.7-33.831.192.8122033.14 km19/07/2026 13:30:57
60W195130441.5920312.810239220.5 m16.85.6-3339.186.6115932.66 km19/07/2026 13:30:30
59W195130441.5922812.804039066.3 m16.94.5-31.939.8100.3109832.15 km19/07/2026 13:30:00
58W195130441.5928312.798318924.4 m16.55.3-30.837.196.5109831.67 km19/07/2026 13:29:30
57W195130441.5937512.792348758.5 m17.64.4-29.429.6108.4115931.17 km19/07/2026 13:29:00
56W195130441.5943912.786718586.1 m18.75.8-2832.6101.4128130.70 km19/07/2026 13:28:30
55W195130441.5958912.780918427.1 m17.75.6-26.724.9121.5122030.19 km19/07/2026 13:27:59
54W195130441.5982912.775148262.7 m19.55.9-25.418.4125.7115929.66 km19/07/2026 13:27:28
53W195130441.6009912.768498116.5 m19.43.3-24.516.8110.7122029.05 km19/07/2026 13:26:57
52W195130441.603312.762067967.7 m20.15.8-23.315120122028.48 km19/07/2026 13:26:29
51W195130441.6062112.755137788.9 m21.75.7-22.218.3121.3115927.85 km19/07/2026 13:25:58
50W195130441.6085312.748257652.1 m21.83.5-21.420.2107.3122027.23 km19/07/2026 13:25:29
49W195130441.6108112.741277501.4 m23.14.2-20.315.9103.9122026.61 km19/07/2026 13:24:59
48W195130441.612612.733247333.9 m22.16.2-19.217.6109.1103725.92 km19/07/2026 13:24:27
47W195130441.6141212.726727205.2 m21.24.8-17.916.1109.2122025.36 km19/07/2026 13:24:00
46W195130441.6156212.718717058.1 m22.57-17.115.2105.6115924.67 km19/07/2026 13:23:29
45W195130441.617312.711056893.6 m21.53.9-16.523.1103.9109824.01 km19/07/2026 13:22:59
44W195130441.6189812.702476732.2 m28.75-16.963.4102.9115923.28 km19/07/2026 13:22:30
43W195130441.6213412.692666576.2 m31.33.7-15.767.5113.697622.43 km19/07/2026 13:21:59
42W195130441.6241412.683176430.1 m30.35.5-14.465.3110.7115921.59 km19/07/2026 13:21:29
41W195130441.6275512.673456288.6 m30.85.8-13.263.1114.4103720.73 km19/07/2026 13:20:59
40W195130441.6304612.664466136.7 m27.13.9-1270.7113.9115919.95 km19/07/2026 13:20:30
39W195130441.6330412.654645978.5 m29.55.3-10.763.2105.8115919.10 km19/07/2026 13:20:00
38W195130441.6362812.645055827.1 m27.64.2-9.458.9113.4115918.26 km19/07/2026 13:19:30
37W195130441.639112.635455677.4 m304.7-8.366.9105.3109817.43 km19/07/2026 13:18:59
36W195130441.6418212.626915547.4 m30.25.8-7.168.9108.6122016.69 km19/07/2026 13:18:30
35W195130441.6438312.617995384.8 m26.34.1-5.662.1112.6115915.93 km19/07/2026 13:17:59
34W195130441.6461312.609395246 m22.84.8-4.358.5102.2103715.20 km19/07/2026 13:17:30
33W195130441.647912.601095110.5 m282.1-3.156.7108.2115914.49 km19/07/2026 13:17:00
32W195130441.6494212.59264981 m24.15.1-1.95697.3109813.78 km19/07/2026 13:16:30
31W195130441.6506512.584254833.7 m21.33.8-0.653.394.7109813.08 km19/07/2026 13:16:00
30W195130441.6515212.575054684.2 m26.44.20.652.990.9109812.31 km19/07/2026 13:15:29
29W195130441.6527312.566264551 m25.671.751.595.6109811.57 km19/07/2026 13:15:00
28W195130441.654112.557794394.6 m19.72.92.95498.3109810.86 km19/07/2026 13:14:30
27W195130441.6551212.550364260.1 m244.64.153.7109.6115910.24 km19/07/2026 13:14:00
26W195130441.6568912.541724111.9 m21.55.95.351.3100.310989.52 km19/07/2026 13:13:29
25W195130441.6581612.533473961.7 m21.24.46.448.8100.610988.84 km19/07/2026 13:12:59
24W195130441.6593412.525953820.3 m21.67.47.745.2107.510378.22 km19/07/2026 13:12:30
23W195130441.661312.518273665.6 m20.83.98.844.5118.610987.59 km19/07/2026 13:11:59
22W195130441.6630312.511263522.4 m25.289.943.6105.410987.02 km19/07/2026 13:11:30
21W195130441.6651312.504443377 m21.93.91142.3109.910376.49 km19/07/2026 13:11:00
20W195130441.6670812.498243214.7 m14.95.912.338.9112.910376.01 km19/07/2026 13:10:29
19W195130441.6681412.492683073.4 m16.37.213.635.995.410985.58 km19/07/2026 13:10:00
18W195130441.6692812.487022902.7 m18.67.51531.8105.311595.16 km19/07/2026 13:09:30
17W195130441.6701712.482092724.3 m10.94.716.229.5118.310984.79 km19/07/2026 13:09:00
16W195130441.6711212.477922573.7 m13.55.817.627.3114.111594.50 km19/07/2026 13:08:29
15W195130441.6717112.473722414.8 m8.84.618.922.8101.110984.20 km19/07/2026 13:07:59
14W195130441.6721412.469552264.3 m9.83.920278710983.90 km19/07/2026 13:07:30
13W195130441.6727112.465332106.3 m12.45.92129.1106.910983.61 km19/07/2026 13:07:00
12W195130441.673612.461031929.5 m14.15.421.929.9107.511593.36 km19/07/2026 13:06:29
11W195130441.6750212.457761782.7 m11.93.722.828.5118.911593.23 km19/07/2026 13:05:59
10W195130441.6763212.455231628.6 m10.46.22426.7121.912203.16 km19/07/2026 13:05:30
9W195130441.6766612.45311468.2 m7.58.224.826.8108.811593.06 km19/07/2026 13:05:00
8W195130441.6770212.451271298.8 m1.85.725.428.960.510982.98 km19/07/2026 13:04:30
7W195130441.6767312.450551146.9 m1.2525.729.6225.311592.92 km19/07/2026 13:04:00
6W195130441.6767412.44951005.8 m3.23.525.6323510982.86 km19/07/2026 13:03:30
5W195130441.6759212.45017847.4 m85.225.638.1333.610982.83 km19/07/2026 13:02:59
4W195130441.6748812.45086695.7 m7.95.226.63731810372.79 km19/07/2026 13:02:30
3W195130441.6736612.45092532.7 m9.95.124.991.523.110372.70 km19/07/2026 13:02:00
2W195130441.6716412.45073346.1 m3.27.3N/DN/D341.912202.54 km19/07/2026 13:01:29
1W195130441.669912.4502153.4 m8.15.1N/DN/D325.611592.38 km19/07/2026 13:00:59