SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // W1951326

SONDA: W1951326

Time zone: Europe/Rome
Detailed table of received and decoded packets.

↓ Download raw CSV (79.9 KB)
# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
171W195132641.5481912.931573185.1 m13.1-6.514.930.7113.6115943.66 km17/07/2026 15:11:37
170W195132641.553812.918133771.2 m14.7-79.736.9119.4115942.41 km17/07/2026 15:10:09
169W195132641.5550512.915233900.3 m14.6-6.98.539.1120.1103742.14 km17/07/2026 15:09:50
168W195132641.5570912.910644106 m14.9-6.86.642.1121.1109841.72 km17/07/2026 15:09:20
167W195132641.5586112.907464250.9 m14.9-7.85.243.3123.497641.41 km17/07/2026 15:08:59
166W195132641.5609712.902564473.8 m16.1-6.83.243.4121.2109840.95 km17/07/2026 15:08:28
165W195132641.5629912.897684665 m17.3-7.71.452.8117.597640.50 km17/07/2026 15:08:00
164W195132641.5650412.891744893.8 m17.9-7.4-0.757.2113103739.96 km17/07/2026 15:07:29
163W195132641.5671112.885315131.5 m18.4-7.6-363.1112.2103739.39 km17/07/2026 15:06:48
162W195132641.5688912.879655331.4 m19.1-7.8-4.970111.3103738.88 km17/07/2026 15:06:30
161W195132641.5813612.833986968.3 m21.2-8.3-14.815.799.4103734.86 km17/07/2026 15:02:57
160W195132641.5830912.822977293.6 m23.1-8.7-16.944.1102.8103733.92 km17/07/2026 15:02:16
159W195132641.5844912.816237518.2 m20.3-8.1-18.29.5106.997633.34 km17/07/2026 15:01:49
158W195132641.585612.811457688.1 m19.7-7.8-19.68.8108.791532.93 km17/07/2026 15:01:20
157W195132641.5871212.805037912.7 m20.1-8.6-20.99.8106.897632.37 km17/07/2026 15:01:00
156W195132641.5886512.797688202.6 m21.3-10.7-2312.6103.597631.73 km17/07/2026 15:00:29
155W195132641.5901412.790188587.7 m20.6-11.8-26.220.6106.385431.09 km17/07/2026 14:59:58
154W195132641.5915512.783468924.7 m19.3-11.6-28.614.2104.885430.51 km17/07/2026 14:59:29
153W195132641.5929112.777529237.8 m18-13.2-30.59.8108.897629.99 km17/07/2026 14:59:00
152W195132641.594212.771319601.3 m17.1-12.5-33.513.199.985429.46 km17/07/2026 14:58:29
151W195132641.5947812.765299956.8 m17.1-13.3-36.314.699.573228.95 km17/07/2026 14:58:00
150W195132641.595912.7594510324.2 m16.8-12-39.216.7105.885428.45 km17/07/2026 14:57:30
149W195132641.597312.7533910698.4 m18.3-12.2-42.422.2109.485427.93 km17/07/2026 14:57:00
148W195132641.5992512.7471511062.3 m18.7-12.2-45.222.3115.285427.37 km17/07/2026 14:56:30
147W195132641.6012612.741311433 m17.6-12.8-48.129.4112.273226.84 km17/07/2026 14:56:00
146W195132641.6032212.7353611833.4 m18.2-12.5-50.421.3111.179326.31 km17/07/2026 14:55:30
145W195132641.605112.7283912228.6 m21.4-13.2-52.118108.579325.70 km17/07/2026 14:54:59
144W195132641.6075412.7206612648.2 m21.4-13.3-54.814.9115.279325.01 km17/07/2026 14:54:28
143W195132641.6092112.713713025.7 m26-15.2-568.4100.579324.41 km17/07/2026 14:54:00
142W195132641.6108812.7052713487.2 m22.5-15.2-55.23.9105.473223.68 km17/07/2026 14:53:29
141W195132641.6123412.6977913953.6 m21.2-15.3-56.43.290.873223.04 km17/07/2026 14:52:58
140W195132641.6126612.6897614387.2 m24.5-16.6-58.23.29979322.38 km17/07/2026 14:52:30
139W195132641.6139912.6821114876 m19.9-17.9-59.33.4102.279321.73 km17/07/2026 14:52:00
138W195132641.614812.6751215400.5 m15.2-16.9-61.53.8107.879321.14 km17/07/2026 14:51:29
137W195132641.6129712.6655716537.2 m17.3-19.5-60.62.859.485420.42 km17/07/2026 14:50:26
136W195132641.61112.6601317057.2 m14.3-19-62.12.991.879320.04 km17/07/2026 14:49:57
135W195132641.6125212.6576917688.8 m4-20.7-63.12.7209.585419.80 km17/07/2026 14:49:27
134W195132641.6120612.6582618233.2 m4.7-23.8-62.52.619.597619.86 km17/07/2026 14:49:00
133W195132641.6110312.6568518984.7 m6.5-17.5-59.62107.891519.77 km17/07/2026 14:48:26
132W195132641.6116412.6571519519.6 m0.5-21.1-59.52.1282.385419.78 km17/07/2026 14:47:59
131W195132641.6118412.6590520165.3 m8.4-24-57.71.7305.191519.93 km17/07/2026 14:47:30
130W195132641.6108212.6623121072.4 m8.8-24.2-561.6282.891520.22 km17/07/2026 14:46:54
129W195132641.6100112.6650921672.4 m12.4-26.2-55.41.5314.885420.46 km17/07/2026 14:46:27
128W195132641.6083912.6672322469.5 m6.6-25.4-55.11.5310.997620.68 km17/07/2026 14:45:57
127W195132641.5987812.726833606.2 m14.54.7-35.90.5284.997625.74 km17/07/2026 14:38:56
126W195132641.5842112.8086130521.9 m16.84.9-39.50.7264.185432.73 km17/07/2026 14:30:55
125W195132641.5835812.8147930296.6 m15.27.2-39.70.7274.497633.25 km17/07/2026 14:30:18
124W195132641.580612.8387429522.9 m16.67.3-43.30.8278.297635.26 km17/07/2026 14:28:07
123W195132641.5800112.8705228333.6 m15.46.7-44.50.9255.2103737.85 km17/07/2026 14:25:09
122W195132641.5802912.8724928265.1 m15.57.4-44.80.9262.185438.00 km17/07/2026 14:24:58
121W195132641.5802912.87828084.7 m18.25.1-45.20.9265.2103738.45 km17/07/2026 14:24:29
120W195132641.5806912.8850727903.9 m20.25.3-45.80.9261.997639.01 km17/07/2026 14:23:58
119W195132641.5824312.8909527734.1 m14.94.9-46.31236.197639.44 km17/07/2026 14:23:28
118W195132641.5877312.9043127285.3 m13.75.7-46.71233.897640.41 km17/07/2026 14:22:11
117W195132641.5909512.9175426491.2 m11.85.8-47.61259.291541.43 km17/07/2026 14:20:03
116W195132641.5910912.9187926427.6 m10.26.6-481.1243.897641.53 km17/07/2026 14:19:53
115W195132641.5938212.9323725682.5 m4.45.8-49.41.2230.285442.58 km17/07/2026 14:17:47
114W195132641.5948812.9346725513.8 m8.16.2-49.61.2241.291542.75 km17/07/2026 14:17:28
113W195132641.5949112.936625392.9 m95.4-50.21.2280.2103742.91 km17/07/2026 14:16:57
112W195132641.5938512.9389525241.9 m10.35.4-51.11.2298.391543.12 km17/07/2026 14:16:30
111W195132641.5926712.9448224970.5 m13.66.1-52.21.3282.697643.63 km17/07/2026 14:15:43
110W195132641.5922812.9476324833.3 m8.36.4-52.31.3279.591543.86 km17/07/2026 14:15:19
109W195132641.5923612.9496224708.7 m7.46.6-52.71.4280.785444.03 km17/07/2026 14:14:57
108W195132641.5920212.9521424559.2 m7.96.7-52.91.4281.197644.24 km17/07/2026 14:14:30
107W195132641.5914812.9559124375.2 m6.27-52.91.4294.791544.56 km17/07/2026 14:13:58
106W195132641.590912.9589924202.5 m9.66.4-53.21.4280.179344.82 km17/07/2026 14:13:28
105W195132641.5908612.9620624036.6 m7.15.7-52.91.4288.197645.07 km17/07/2026 14:13:00
104W195132641.5901812.9646623734.8 m65.2-52.91.4299.485445.30 km17/07/2026 14:12:17
103W195132641.5892212.9676623560.5 m7.95-52.11.4263.4109845.56 km17/07/2026 14:11:50
102W195132641.5891212.9694123462.9 m8.46.7-51.91.4255.885445.71 km17/07/2026 14:11:24
101W195132641.5889212.9720823311.1 m7.75.3-51.41.3268.279345.93 km17/07/2026 14:10:58
100W195132641.5887612.9752623123.6 m11.15.2-51.41.3266.191546.20 km17/07/2026 14:10:26
99W195132641.5873512.9787822941.7 m14.25.9-52.71.4313.191546.51 km17/07/2026 14:09:53
98W195132641.5857512.9809922814.5 m11.36-53.21.429479346.72 km17/07/2026 14:09:30
97W195132641.5850312.9843922637 m7.24.9-54.61.5278.591547.01 km17/07/2026 14:08:57
96W195132641.5838712.9867522493.6 m9.75.9-55.21.6302.985447.23 km17/07/2026 14:08:29
95W195132641.574513.0086521348.1 m9.54.6-55.51.6266.791549.21 km17/07/2026 14:05:01
94W195132641.5744913.0090221330.4 m10.65.8-55.51.6277.873249.24 km17/07/2026 14:04:58
93W195132641.5743413.0126621153.7 m8.24.9-56.41.8273.485449.54 km17/07/2026 14:04:25
92W195132641.5740413.0188720780.9 m6.15.5-58.11.9265.691550.06 km17/07/2026 14:03:15
91W195132641.5732613.0241220432.9 m9.24.7-58.21.9289.297650.50 km17/07/2026 14:00:54
90W195132641.5722213.0317220035.5 m8.23.9-58.21.9244.785451.14 km17/07/2026 14:00:54
89W195132641.5766513.0344218953.6 m8.84.2-59.72.27797651.27 km17/07/2026 13:57:26
88W195132641.5758213.0327418798.9 m3.54.8-58.92.234.391551.15 km17/07/2026 13:56:56
87W195132641.5740713.0313218567.9 m7.45.7-602.335.585451.07 km17/07/2026 13:56:09
86W195132641.573713.0308818513.5 m3.54.7-61.22.655.879351.04 km17/07/2026 13:55:58
85W195132641.5714713.0319817696.2 m3.25.4-62.33218.291551.18 km17/07/2026 13:53:18
84W195132641.5721913.0319617589.7 m6.44.8-62.33.1146.991551.16 km17/07/2026 13:52:58
83W195132641.5743813.029417359.3 m11.53.9-61.53.1103.391550.91 km17/07/2026 13:52:15
82W195132641.5749913.0272717261.5 m12.66.8-61.63.297.685450.72 km17/07/2026 13:51:58
81W195132641.5752413.022917108.3 m14.45.8-61.63.387.291550.36 km17/07/2026 13:51:30
80W195132641.5741213.0179816939.9 m16.47.7-61.13.361.379349.98 km17/07/2026 13:51:00
79W195132641.5703513.0121316745.1 m18.45.9-623.54385449.59 km17/07/2026 13:50:23
78W195132641.5672313.008516613.7 m16.24.4-61.63.743.367149.36 km17/07/2026 13:49:56
77W195132641.5645913.0054216494.3 m14.15.7-61.53.942.691549.17 km17/07/2026 13:49:30
76W195132641.5603912.9941616092.6 m12.43.7-63.24.573.685448.36 km17/07/2026 13:48:05
75W195132641.5599612.9922316027.3 m12.43.1-62.74.373.6103748.21 km17/07/2026 13:47:51
74W195132641.5585912.9872515849.1 m10.64.1-61.84.272.291547.84 km17/07/2026 13:47:13
73W195132641.5619312.9482214894.3 m20.86.5-59.83.4104.791544.60 km17/07/2026 13:44:04
72W195132641.5620912.9471314869.3 m23.43.7-59.63.394.997644.51 km17/07/2026 13:44:00
71W195132641.5630612.9392214678.2 m22.47.8-59.33.4102.7122043.84 km17/07/2026 13:43:30
70W195132641.5642112.9297214470.9 m24.55.9-58.93.893.379343.05 km17/07/2026 13:42:56
69W195132641.5648412.9199214278 m27.46.8-58.13.696.585442.24 km17/07/2026 13:42:25
68W195132641.5654812.9109114090.7 m25.96.4-56.43.798.7041.50 km17/07/2026 13:41:56
67W195132641.5659512.903413934.8 m23.76.7-564.394.485440.88 km17/07/2026 13:41:29
66W195132641.5676612.895313748.1 m24.75.9-56.35.8113.385440.18 km17/07/2026 13:40:58
65W195132641.5697612.8878413580.2 m23.67.2-55.66.9110.1103739.52 km17/07/2026 13:40:30
64W195132641.5720412.8793213400.8 m23.24.4-56.310115.3103738.77 km17/07/2026 13:39:59
63W195132641.5749412.8692713176.2 m26.76.9-56.413.796.197637.88 km17/07/2026 13:39:22
62W195132641.5764212.8615513026.2 m247.2-55.816.9103.491537.22 km17/07/2026 13:38:57
61W195132641.5788812.8517412806.5 m25.15.5-55.920109.291536.36 km17/07/2026 13:38:22
60W195132641.5807812.8456212659 m21.88.7-55.120.1117.7103735.81 km17/07/2026 13:37:58
59W195132641.5834512.838812482.7 m237.8-53.518.4114.191535.19 km17/07/2026 13:37:30
58W195132641.5863712.83112288.5 m244.7-52.217.3112.891534.48 km17/07/2026 13:36:58
57W195132641.5896712.8216312025.2 m226.5-50.51811691533.64 km17/07/2026 13:36:20
56W195132641.5913812.8172111896.5 m17.87.4-50.925.8122.597633.24 km17/07/2026 13:35:58
55W195132641.5937912.8120111724 m20.16-50.130.5124.691532.76 km17/07/2026 13:35:30
54W195132641.5967912.8061911512.7 m22.33.9-48.527.3119.9103732.22 km17/07/2026 13:34:59
53W195132641.5995212.8000511316.4 m21.46.6-4727.9128103731.65 km17/07/2026 13:34:29
52W195132641.6022112.79411113.8 m226-45.519.9117.491531.10 km17/07/2026 13:33:59
51W195132641.6047612.7875310923.9 m228.6-44.121.6120.797630.52 km17/07/2026 13:33:29
50W195132641.6076812.7807210705.8 m20.39.1-42.220.611691529.90 km17/07/2026 13:32:58
49W195132641.6112.774510514.1 m20.45.6-40.516.9117.597629.34 km17/07/2026 13:32:29
48W195132641.6120512.7682610381.2 m20.73.6-39.216.3111.5103728.79 km17/07/2026 13:31:59
47W195132641.6140512.7620510253 m17.44.7-38.217.1122.9115928.25 km17/07/2026 13:31:30
46W195132641.616112.7551310031 m19.95.9-36.315.2118.6103727.64 km17/07/2026 13:30:58
45W195132641.617612.749259849.1 m17.84.4-3515.2101.997627.13 km17/07/2026 13:30:29
44W195132641.618712.743199689 m17.84.4-33.713.3104.191526.61 km17/07/2026 13:30:00
43W195132641.6201312.736539521 m19.28-32.713.6105.991526.04 km17/07/2026 13:29:30
42W195132641.6211612.729499333.5 m19.54.6-31.111.899.291525.45 km17/07/2026 13:28:59
41W195132641.6248212.709988782.9 m16.28.5-26.76.797.5109823.78 km17/07/2026 13:27:30
40W195132641.6259312.703988614.3 m21.95.9-25.88.6105.297623.27 km17/07/2026 13:27:00
39W195132641.6271812.696528447.2 m25.34.8-25.221.1103.797622.64 km17/07/2026 13:26:29
38W195132641.6283512.688648259.6 m19.87.7-23.518.3100.9109821.97 km17/07/2026 13:25:58
37W195132641.6295712.681378107.8 m24.33.4-22.418.8105.991521.35 km17/07/2026 13:25:29
36W195132641.6307512.674487956 m24.56.2-21.316108.4115920.77 km17/07/2026 13:25:00
35W195132641.6321412.667327801.8 m21.83.2-20.214.3114.9103720.15 km17/07/2026 13:24:29
34W195132641.6334112.660367640.2 m19.36.4-19.111105.8109819.56 km17/07/2026 13:23:59
33W195132641.6351212.654067479 m19.44.3-17.910.8109.691519.02 km17/07/2026 13:23:30
32W195132641.6375212.647487318.5 m21.14.4-1710.5103.3109818.44 km17/07/2026 13:23:00
31W195132641.6388912.640297154.8 m213.3-15.911110.5103717.83 km17/07/2026 13:22:29
30W195132641.6404512.631716988.8 m24.86.3-15.456.4101.4103717.10 km17/07/2026 13:21:58
29W195132641.6418712.624746836.4 m18.64.1-14.450.6104.2109816.51 km17/07/2026 13:21:30
28W195132641.6437212.617886662.5 m20.94.7-13.720.995.4109815.92 km17/07/2026 13:20:59
27W195132641.6452412.611376494.7 m20.87.3-13.547.3106.5109815.37 km17/07/2026 13:20:29
26W195132641.6463412.604736322.2 m19.27-13.351.3123.2103714.81 km17/07/2026 13:19:59
25W195132641.6488912.598576158.6 m22.33.3-11.951.6115.7109814.28 km17/07/2026 13:19:30
24W195132641.651112.592355969.6 m16.94.1-10.453.3113.3109813.75 km17/07/2026 13:19:00
23W195132641.6528312.586115807.3 m236-967.2108.7109813.22 km17/07/2026 13:18:30
22W195132641.6542512.579855639.6 m175.6-7.565.3115.9109812.69 km17/07/2026 13:18:00
21W195132641.6557412.574285463.2 m20.64.2-5.966.9116.4103712.23 km17/07/2026 13:17:30
20W195132641.6575212.568815298.3 m19.84.2-4.466.1122.591511.77 km17/07/2026 13:17:00
19W195132641.6597512.562815133.8 m21.46.8-2.962110.997611.28 km17/07/2026 13:16:29
18W195132641.6616912.556774970.9 m20.35.1-1.354.4124.797610.78 km17/07/2026 13:15:59
17W195132641.6633912.551294819.2 m16.350.155.2102.7103710.34 km17/07/2026 13:15:30
16W195132641.6652612.545454647.3 m13.95.71.651.4128.409.87 km17/07/2026 13:14:58
15W195132641.6674212.540514498.9 m15.76.82.947.9116.610989.49 km17/07/2026 13:14:30
14W195132641.6692212.534734330.4 m186.14.345.2100.610379.04 km17/07/2026 13:14:00
13W195132641.6710512.529334180.3 m20.14.95.742.6105.410988.63 km17/07/2026 13:13:30
12W195132641.6722112.523994006 m12.75.57.439.1116.410378.22 km17/07/2026 13:12:59
11W195132641.6740912.518893847.4 m15.65.78.740.2111.510377.85 km17/07/2026 13:12:30
10W195132641.6749412.514223673 m18.46.710.337.5108.110377.50 km17/07/2026 13:12:00
9W195132641.6762912.509563499.2 m18.25.511.934.1100.89767.17 km17/07/2026 13:11:30
8W195132641.6770112.504643330.3 m157.813.432.3107.110986.81 km17/07/2026 13:11:00
7W195132641.6787112.495093020.8 m16.851629.9110.910376.13 km17/07/2026 13:10:05
6W195132641.6789312.492182943.5 m17.76.516.530.6105.210985.92 km17/07/2026 13:09:51
5W195132641.6793612.488472833.4 m12.74.1N/DN/D97.39765.66 km17/07/2026 13:09:30
4W195132641.6794112.478072546.7 m17.34.1N/DN/D7510374.90 km17/07/2026 13:08:38
3W195132641.6793212.47612500.1 m13.66N/DN/D86.410374.76 km17/07/2026 13:08:29
2W195132641.6783312.471122343.1 m10.74.4N/DN/D89.210374.35 km17/07/2026 13:07:59
1W195132641.6783812.466912172.4 m11.74.7N/DN/D99.710374.06 km17/07/2026 13:07:30