SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // X1242252

SONDA: X1242252

Time zone: Europe/Rome
Detailed table of received and decoded packets.

↓ Download raw CSV (13.2 KB)
# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
44X124225241.7383913.273592752.5 m14.7-13.210.474.759.9109870.86 km25/08/2026 15:07:11
43X124225241.7374413.267683121.8 m24.9-14.18.351.888.1103770.36 km25/08/2026 15:06:41
42X124225241.7374613.261353486 m28.3-13.87.74087.4103769.84 km25/08/2026 15:06:17
41X124225241.7375813.256143744.7 m22.6-13.95.816.771.2109869.41 km25/08/2026 15:05:54
40X124225241.7377313.248034089.4 m20.4-13.653.495.1103768.74 km25/08/2026 15:05:28
39X124225241.7370113.237084554.2 m35-16.31.43.2100.4109867.83 km25/08/2026 15:04:57
38X124225241.7377513.22814977.4 m30.7-18.3-1.55.887.6115967.10 km25/08/2026 15:04:29
37X124225241.7385613.217055449.4 m23.3-17.2-4.714.677103766.21 km25/08/2026 15:04:00
36X124225241.7385713.202296152.4 m29.8-18.1-10.758.170.8103764.99 km25/08/2026 15:03:20
35X124225241.7388113.185516961.6 m28-19.2-15.959.573.8115963.62 km25/08/2026 15:02:30
34X124225241.738913.168337775.1 m27.4-21.5-21.240.683.8109862.21 km25/08/2026 15:01:46
33X124225241.7382813.15288511.3 m31.8-20.5-26.943.687.1109860.92 km25/08/2026 15:01:10
32X124225241.7472413.0494316706.2 m10.5-39-58.42.169.5109852.63 km25/08/2026 14:54:45
31X124225241.746413.0467417332.1 m16.6-43.1-57.11.873.2103752.39 km25/08/2026 14:54:30
30X124225241.7466513.0452418805.9 m1.3-50.6-57.51.7238122052.27 km25/08/2026 14:53:59
29X124225241.7448813.0444620530.7 m9.6-56-551.5348.6134252.17 km25/08/2026 14:53:28
28X124225241.7439713.046222392 m7-68.6-53.91.628797652.30 km25/08/2026 14:52:57
27X124225241.7439813.0480624462.2 m7-82-48.11240.6128152.45 km25/08/2026 14:52:29
26X124225241.7436613.0510228898.4 m9.2-122.7-410.7306.1115952.68 km25/08/2026 14:51:44
25X124225241.7431513.0524530731.4 m8.1-119.7-370.6287.8128152.79 km25/08/2026 14:51:29
24X124225241.7427113.055434897.6 m7.6-107.5-29.20.3278.7122053.02 km25/08/2026 14:50:55
23X124225241.7425113.0575636000.2 m7.53.4-29.70.3215.4128153.19 km25/08/2026 14:50:29
22X124225241.7412313.0595535820.9 m11.25.1-31.10.411.8109853.33 km25/08/2026 14:49:59
21X124225241.7392213.0617335673.3 m9.75.1-310.4319.6103753.47 km25/08/2026 14:49:30
20X124225241.7382613.0645935552.4 m1.86.9-31.50.4263.8115953.69 km25/08/2026 14:49:00
19X124225241.7374713.0680835407.9 m13.14.1-31.90.4261.6109853.96 km25/08/2026 14:48:22
18X124225241.736613.0704235291.1 m7.63.4-32.70.4271.2115954.14 km25/08/2026 14:47:54
17X124225241.7349413.0741535085.7 m11.54.9-34.60.5328.7103754.41 km25/08/2026 14:47:16
16X124225241.7346213.0766234950.4 m10.87-350.5267115954.61 km25/08/2026 14:46:56
15X124225241.7343113.0798434737 m77.1-34.10.5319.291554.87 km25/08/2026 14:46:29
14X124225241.7343413.0831634479.3 m5.310.4-33.40.5298.4103755.14 km25/08/2026 14:45:59
13X124225241.7346613.0882434132.7 m16.66.1-33.20.4271.4128155.56 km25/08/2026 14:45:18
12X124225241.7357613.0909933952.3 m11.66.5-33.10.5236.6103755.81 km25/08/2026 14:44:53
11X124225241.7361613.0934933769 m8.97.2-33.40.4214.3134256.02 km25/08/2026 14:44:26
10X124225241.7361913.095133621.7 m9.74.8-33.50.5206.1103756.15 km25/08/2026 14:43:59
9X124225241.7360713.0963933495.6 m7.34.7-35.10.5329.4115956.26 km25/08/2026 14:43:29
8X124225241.7352413.0978433412.7 m11.31-35.8N/D284.4109856.36 km25/08/2026 14:42:59
7X124225241.7328613.1036633204.3 m8.55.1-37.9N/D323.8056.80 km25/08/2026 14:41:39
6X124225241.7321113.1045333155.7 m4.86-38.8N/D339.1115956.86 km25/08/2026 14:41:29
5X124225241.7306913.1069232973.5 m7.96.7N/DN/D247.4109857.03 km25/08/2026 14:41:00
4X124225241.7291313.110832698.6 m11.99.3N/DN/D293.7109857.33 km25/08/2026 14:40:29
3X124225241.7271813.1171332213 m15.112N/DN/D298.7115957.82 km25/08/2026 14:39:44
2X124225241.7265113.119832013.1 m12.39.7N/DN/D285.4109858.03 km25/08/2026 14:39:25
1X124225241.7257813.1234631751.1 m15.59.6N/DN/D292.8122058.32 km25/08/2026 14:38:58