SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // X1323918

SONDA: X1323918

Time zone: Europe/Rome
Detailed table of received and decoded packets.

↓ Download raw CSV (154.4 KB)
# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
233X132391841.795613.062731837.2 m6.5-12.118.742.8110.9115954.95 km01/09/2026 15:06:03
232X132391841.7956813.062511873.2 m7-12.518.343.4112.6109854.93 km01/09/2026 15:06:00
231X132391841.7966713.060482232.3 m6.2-12.214.852138.3122054.80 km01/09/2026 15:05:29
230X132391841.7979313.059522565.9 m4.4-1111.662160.6115954.77 km01/09/2026 15:04:59
229X132391841.7988813.05942908.6 m3.9-11.98.378.2182.1128154.79 km01/09/2026 15:04:30
228X132391841.813.059023274 m3.3-12.510.15.3109.3122054.79 km01/09/2026 15:04:00
227X132391841.8005813.057743641.6 m5.3-12.97.64.1110.8103754.71 km01/09/2026 15:03:30
226X132391841.801213.055884036.3 m7-12.35.23.3122.5054.58 km01/09/2026 15:03:00
225X132391841.8021513.053094393.2 m8.8-10.32.710.6115.4115954.39 km01/09/2026 15:02:29
224X132391841.8029413.050044744.7 m9.6-13.50.115.9107.7109854.17 km01/09/2026 15:01:59
223X132391841.8035913.04645130.4 m10.1-13.5-3.120.6100.7115953.91 km01/09/2026 15:01:30
222X132391841.8043613.042385520.8 m12.2-14.6-5.819.8110.5109853.62 km01/09/2026 15:01:00
221X132391841.80513.037735930.7 m12.9-11.6-8.414.494.5103753.27 km01/09/2026 15:00:29
220X132391841.8052113.033176312.9 m13.7-14.6-1112.79397652.92 km01/09/2026 14:59:59
219X132391841.8053813.028456717 m13.3-14.3-14.114.897.7103752.55 km01/09/2026 14:59:30
218X132391841.8059413.023767142.6 m14.5-14.8-1711.997.597652.20 km01/09/2026 14:59:00
217X132391841.8065113.018557587.1 m14.5-10-2010.593.1103751.81 km01/09/2026 14:58:29
216X132391841.8065813.013097962.1 m15.4-13.8-23.11091.4109851.38 km01/09/2026 14:57:59
215X132391841.8064813.007568372.1 m16.8-14.2-26.210.888.7103750.95 km01/09/2026 14:57:30
214X132391841.8062813.001328803.3 m17.1-14.8-29.713.781.7109850.45 km01/09/2026 14:57:00
213X132391841.8052212.994869229 m20.6-14.4-33.417.978.397649.91 km01/09/2026 14:56:30
212X132391841.8036812.987829653.6 m19.5-14.6-36.217.274.3103749.30 km01/09/2026 14:56:00
211X132391841.8026512.9810110106.5 m18.7-15.5-40.226.780.497648.73 km01/09/2026 14:55:30
210X132391841.801912.9744510588.7 m17.9-15.9-44.329.67697648.19 km01/09/2026 14:55:00
209X132391841.8003612.9674811106.4 m21.3-17.7-4716.473.7109847.59 km01/09/2026 14:54:30
208X132391841.7983212.959811616.9 m23.4-17.8-49.6206397646.91 km01/09/2026 14:54:00
207X132391841.7950412.9517312155.9 m26.3-18.1-52.71962.9103746.16 km01/09/2026 14:53:29
206X132391841.7920512.9428212691.9 m25.8-18-56.518.367.597645.35 km01/09/2026 14:52:58
205X132391841.789312.9347513188.8 m28.1-18-59.616.568.9103744.62 km01/09/2026 14:52:30
204X132391841.7867312.9187214215.8 m24.5-20.4-62.71183.697643.27 km01/09/2026 14:51:54
203X132391841.7866112.9166514360 m25-20.2-626.688.5109843.10 km01/09/2026 14:51:29
202X132391841.786312.908615012 m18.6-21.4-61.8488.9109842.46 km01/09/2026 14:50:57
201X132391841.7860712.9028315610.9 m14.7-22.1-62.93.595103742.00 km01/09/2026 14:50:30
200X132391841.7853512.8989116296.7 m13.5-24.4-62.62.968.397641.67 km01/09/2026 14:50:00
199X132391841.7838412.8944817043.8 m13.5-24.7-60.22.292109841.27 km01/09/2026 14:49:29
198X132391841.7837412.8919717839.3 m12.5-28-57.81.852.4109841.07 km01/09/2026 14:48:59
197X132391841.7832512.8892618661.5 m0.8-29.1-57.21.6162.1103740.84 km01/09/2026 14:48:30
196X132391841.7825512.8881719545.7 m3-26.5-57.91.755.2109840.73 km01/09/2026 14:48:00
195X132391841.7822212.8872120448.5 m1.4-31.8-56.11.5207.5115940.64 km01/09/2026 14:47:30
194X132391841.7812812.8873221336.5 m2.6-29.5-55.71.43.4103740.61 km01/09/2026 14:47:00
193X132391841.7808812.886822232.6 m2.7-32.8-53.81.3235.7115940.56 km01/09/2026 14:46:29
192X132391841.7804812.888223090.1 m6.4-25.6-52.61.2288.7103740.65 km01/09/2026 14:45:59
191X132391841.7792212.8889423897.9 m7.4-26.8-51.61.24.6115940.66 km01/09/2026 14:45:30
190X132391841.7778712.8886324711.2 m4.5-26.1-48.30.9171.8122040.59 km01/09/2026 14:45:00
189X132391841.7776812.8895126465.1 m2.9-33.6-49.41317.497640.65 km01/09/2026 14:44:02
188X132391841.7772912.8899526947.9 m3.8-34.4-49.91.1305.5109840.67 km01/09/2026 14:43:47
187X132391841.7770712.8900527530.6 m2.9-44-47.50.9213115940.67 km01/09/2026 14:43:30
186X132391841.7770812.8908328645.1 m1.3-31.7-44.50.8186122040.73 km01/09/2026 14:42:59
185X132391841.7769712.8923729728.1 m5.4-32.3-42.10.6265.2115940.85 km01/09/2026 14:42:27
184X132391841.7774612.895531414.7 m10.9-36-42.40.7307.5109841.11 km01/09/2026 14:41:39
183X132391841.7769912.8962431688 m4.9-26.7-42.20.7279.2115941.15 km01/09/2026 14:41:29
182X132391841.7753712.8993732900.4 m11.4-56.9-38.20.5295.8109841.34 km01/09/2026 14:40:56
181X132391841.7741412.902233264.9 m11.45.4-38.40.5314.1128141.52 km01/09/2026 14:40:28
180X132391841.7722712.9050833059.6 m77.1-39.10.6316.9109841.69 km01/09/2026 14:39:54
179X132391841.7706112.9074232884.2 m14.85.5-39.30.6316.4115941.82 km01/09/2026 14:39:26
178X132391841.7693312.9110332680.2 m10.67.3-40.10.6281.3109842.06 km01/09/2026 14:38:54
177X132391841.7684212.9132232508.1 m8.95.6-40.20.6313.2134242.20 km01/09/2026 14:38:27
176X132391841.7664312.9149632334.2 m13.27.4-40.90.6335.1109842.28 km01/09/2026 14:37:59
175X132391841.7638712.9176632160.2 m9.36.4-41.10.6332.2128142.41 km01/09/2026 14:37:30
174X132391841.7620612.9218431952 m10.86.1-41.20.6273.4109842.69 km01/09/2026 14:36:55
173X132391841.7618912.9242731772 m6.26-42.20.7242122042.88 km01/09/2026 14:36:25
172X132391841.7610912.92631615.7 m9.55.3-42.50.7301.5140342.99 km01/09/2026 14:35:59
171X132391841.759812.928831420.6 m10.97.3-42.10.7294103743.18 km01/09/2026 14:35:29
170X132391841.7591812.9313731211.7 m2.75.4-41.70.6263.7109843.37 km01/09/2026 14:34:57
169X132391841.759212.9336931018.7 m4.17.1-420.7271.2109843.56 km01/09/2026 14:34:27
168X132391841.7590612.9354930838.2 m3.36.6-41.80.7314.4043.70 km01/09/2026 14:33:59
167X132391841.7591112.9365530658.3 m0.15.4-41.80.72.7109843.78 km01/09/2026 14:33:30
166X132391841.7600912.9376730461.8 m66.1-42.10.7237.2122043.90 km01/09/2026 14:32:58
165X132391841.7607312.93930280.7 m5.56.7-42.60.7296.6122044.02 km01/09/2026 14:32:28
164X132391841.760912.9410730106.2 m5.15.7-42.50.7276.4109844.20 km01/09/2026 14:31:59
163X132391841.7607412.9433929932.5 m6.16.7-42.20.7238.6109844.38 km01/09/2026 14:31:30
162X132391841.7614112.9451829744.4 m56.9-42.20.7221.8122044.54 km01/09/2026 14:30:59
161X132391841.7613212.9457329568.6 m1.15.9-42.90.7272.3115944.58 km01/09/2026 14:30:30
160X132391841.7606212.9465829381.2 m4.97-43.20.7274.3109844.63 km01/09/2026 14:30:00
159X132391841.7603312.9477129158.5 m4.37.7-43.40.8275.7115944.71 km01/09/2026 14:29:25
158X132391841.7604512.949728983.6 m6.75.6-43.30.7242.7109844.87 km01/09/2026 14:28:58
157X132391841.7611912.9525428745.6 m7.15.4-42.70.7295.6115945.12 km01/09/2026 14:28:20
156X132391841.7613112.9530128617 m2.56.2-43.30.8165.4128145.16 km01/09/2026 14:27:58
155X132391841.7612612.9529628417 m2.96.8-44.20.8286.4115945.16 km01/09/2026 14:27:25
154X132391841.7614112.9533428230 m3.15.1-44.90.8268.4122045.19 km01/09/2026 14:26:54
153X132391841.7610912.9539628085.4 m4.36.8-45.60.8301.4122045.23 km01/09/2026 14:26:29
152X132391841.76112.9555627892.8 m5.36.1-46.40.9251.491545.36 km01/09/2026 14:25:57
151X132391841.761212.9566627722.5 m2.17.3-46.40.9250.3122045.45 km01/09/2026 14:25:29
150X132391841.7625312.9575327544.6 m7.16.9-470.9175.5128145.56 km01/09/2026 14:25:00
149X132391841.7635512.9567527350.8 m5.44.8-47.20.975.7115945.53 km01/09/2026 14:24:29
148X132391841.7631512.9564927169.9 m2.76.3-48.10.9298.1103745.50 km01/09/2026 14:23:59
147X132391841.7625712.9568926994.1 m4.96.3-49.11299.7115945.51 km01/09/2026 14:23:30
146X132391841.7614912.9581126817.4 m74.6-49.51315.9122045.58 km01/09/2026 14:23:00
145X132391841.7603812.9596926642.7 m6.56.5-48.91347109845.68 km01/09/2026 14:22:30
144X132391841.7593512.9608926467.9 m8.66.3-49.41317.3109845.74 km01/09/2026 14:22:00
143X132391841.7583712.962326289.1 m3.95.5-49.51303109845.83 km01/09/2026 14:21:29
142X132391841.7574312.9636726121.4 m9.46.2-50.21.1313.9109845.92 km01/09/2026 14:21:00
141X132391841.7564412.9649525924.6 m5.14.8-50.71.1337.4115945.99 km01/09/2026 14:20:28
140X132391841.756212.9657225751.7 m2.16.6-51.51.2282.897646.05 km01/09/2026 14:20:00
139X132391841.7556612.9660825568.1 m5.35-50.91.132.1115946.06 km01/09/2026 14:19:30
138X132391841.7541812.965825387.9 m7.66-50.91.2341.5115946.00 km01/09/2026 14:19:00
137X132391841.7528912.9657925200.9 m0.35.6-49.31.1283.4103745.97 km01/09/2026 14:18:29
136X132391841.7528112.9671624947.1 m3.25.9-48.41217.1122046.08 km01/09/2026 14:17:46
135X132391841.7535212.9681424834.8 m6.74.9-48.21220.5109846.17 km01/09/2026 14:17:28
134X132391841.753812.9684524629.4 m3.65.1-49.91.162.4115946.21 km01/09/2026 14:16:49
133X132391841.7532212.9683324506.1 m4.16.6-50.61.1339.9103746.18 km01/09/2026 14:16:28
132X132391841.751412.9687624331.2 m7.66.8-52.31.2333.1103746.17 km01/09/2026 14:15:59
131X132391841.7494612.9692524153.1 m5.26.8-521.2358.5122046.16 km01/09/2026 14:15:28
130X132391841.7478412.9695423988.7 m7.37.1-51.81.2344103746.15 km01/09/2026 14:15:00
129X132391841.7463812.9703423796.4 m2.75.1-52.51.3317.2109846.18 km01/09/2026 14:14:28
128X132391841.7457712.9708523632.6 m6.25-52.31.2336.6109846.20 km01/09/2026 14:13:59
127X132391841.7445112.9713123471.5 m9.36.3-52.11.2332115946.21 km01/09/2026 14:13:30
126X132391841.743112.972823306.1 m5.15.8-53.71.3311115946.30 km01/09/2026 14:12:59
125X132391841.7421912.974123144.4 m4.45.6-54.51.4316.5109846.39 km01/09/2026 14:12:29
124X132391841.7415612.9756722990.5 m4.46-54.31.4277.997646.50 km01/09/2026 14:12:00
123X132391841.7415612.9779322820.2 m4.55.5-53.51.3269.697646.68 km01/09/2026 14:11:29
122X132391841.7413212.9796922530.1 m2.74.9-53.31.3306.1115946.82 km01/09/2026 14:10:37
121X132391841.7409812.9802522440.8 m2.76.5-53.41.3307.6115946.86 km01/09/2026 14:10:21
120X132391841.7413512.9810822316.8 m2.84.3-53.91.3185.7109846.94 km01/09/2026 14:09:59
119X132391841.7428112.9809622067.3 m4.45.9-54.31.4123.9103746.96 km01/09/2026 14:09:13
118X132391841.7431212.9802421977.3 m6.15.1-54.31.490.1115946.91 km01/09/2026 14:08:56
117X132391841.7430312.9785921829.5 m3.55.7-54.21.457.497646.77 km01/09/2026 14:08:29
116X132391841.7418312.9770221641.1 m8.64.9-54.51.422.3103746.62 km01/09/2026 14:07:53
115X132391841.740212.9764621508.2 m4.94.5-551.419.6103746.53 km01/09/2026 14:07:28
114X132391841.7383512.9761621357.6 m5.94.8-54.41.4356.7103746.47 km01/09/2026 14:06:58
113X132391841.7370512.9765221204.5 m3.75.1-54.91.4359.3103746.47 km01/09/2026 14:06:28
112X132391841.7367112.976421058.1 m2.85.4-54.71.485.5103746.46 km01/09/2026 14:05:59
111X132391841.7359212.9762320915.5 m6.73.2-55.41.4354.7109846.43 km01/09/2026 14:05:29
110X132391841.7344812.9763820767.9 m6.44.5-55.61.52.797646.41 km01/09/2026 14:04:59
109X132391841.7333912.9771620622.2 m3.55.7-56.41.6285.2115946.45 km01/09/2026 14:04:29
108X132391841.7339712.9777520475.3 m2.54.7-56.51.5182.1109846.51 km01/09/2026 14:04:00
107X132391841.7350312.9764620313.8 m4.34.3-57.11.6123.8115946.43 km01/09/2026 14:03:29
106X132391841.7344612.9748320100.6 m3.66.2-56.51.635103746.28 km01/09/2026 14:02:49
105X132391841.7338912.9748919995.1 m5.65.8-56.31.5312.1122046.27 km01/09/2026 14:02:28
104X132391841.7321412.9736119615.9 m3.33.9-58.11.831.9128146.14 km01/09/2026 14:01:13
103X132391841.7296412.9700519027.4 m65.6-58.11.8351.1115945.80 km01/09/2026 13:59:17
102X132391841.7248712.9579717841.9 m12.35.6-58.31.945.7115944.72 km01/09/2026 13:55:20
101X132391841.7234912.9559917741.3 m8.94.4-592.159.7115944.53 km01/09/2026 13:54:59
100X132391841.7248512.9422817097.7 m17.24-60.82.987.1115943.43 km01/09/2026 13:52:46
99X132391841.7243912.9384316989.1 m13.45.4-61.63.294.8109843.11 km01/09/2026 13:52:24
98X132391841.7235412.9327916815.6 m14.24.7-623.465.8109842.63 km01/09/2026 13:51:50
97X132391841.7154912.919216250.6 m14.24.9-62.44.354.6109841.37 km01/09/2026 13:49:55
96X132391841.7122812.9085915840.4 m12.15-62.94.484115940.45 km01/09/2026 13:48:31
95X132391841.7118712.9032615678.9 m13.14.3-62.44.693.8109840.01 km01/09/2026 13:47:57
94X132391841.7123112.8977315540.6 m16.95.9-62.14.6100.2109839.56 km01/09/2026 13:47:27
93X132391841.7123312.891715383.2 m18.27-62.15.181.9103739.07 km01/09/2026 13:46:58
92X132391841.7113112.8853615222.5 m18.74.8-61.65.476.9109838.53 km01/09/2026 13:46:28
91X132391841.7108612.8754915030.9 m18.33.5-61.66.589.5122037.71 km01/09/2026 13:45:43
90X132391841.7107912.8720414963.6 m19.74-61.77.185.3103737.43 km01/09/2026 13:45:28
89X132391841.7104512.8655514835.4 m18.25-62.59.289.5115936.89 km01/09/2026 13:45:00
88X132391841.7102312.8585214699 m22.24.5-63.51391.9128136.31 km01/09/2026 13:44:30
87X132391841.709712.8503214549.4 m22.85.2-6416.283.8109835.63 km01/09/2026 13:43:58
86X132391841.7089312.8425914418.3 m25.44.6-63.617.282.9115934.98 km01/09/2026 13:43:30
85X132391841.70812.8342414280.7 m225.5-63.517.582115934.28 km01/09/2026 13:43:00
84X132391841.7070112.8264414143.1 m243.9-63.419.179.391533.62 km01/09/2026 13:42:31
83X132391841.7060912.8183114003.1 m213.9-63.521.185.8115932.94 km01/09/2026 13:41:59
82X132391841.7056512.8093513867.9 m24.74.1-63.122.686134232.20 km01/09/2026 13:41:26
81X132391841.7051912.8011113741.5 m32.67.4-62.823.685.8109831.52 km01/09/2026 13:41:00
80X132391841.7037812.7921713556.5 m24.24.7-62.22479109830.76 km01/09/2026 13:40:30
79X132391841.7021612.7830313360.1 m31.67.8-61.122.374.8109829.98 km01/09/2026 13:40:00
78X132391841.6991312.7743413163.3 m25.98.2-60.222.568.1122029.21 km01/09/2026 13:39:30
77X132391841.696212.7655612974.2 m25.96.9-5921.972.1122028.44 km01/09/2026 13:38:59
76X132391841.693212.7572512787.5 m24.53.1-57.319.161.8122027.71 km01/09/2026 13:38:29
75X132391841.6903512.7492912615.9 m24.25.8-55.816.853122027.01 km01/09/2026 13:37:59
74X132391841.6874412.7414212410.9 m258.7-54.620.460.3122026.32 km01/09/2026 13:37:29
73X132391841.6839212.7335712221.3 m25.14.1-53.216.452115925.63 km01/09/2026 13:36:59
72X132391841.6806412.7262612051 m23.34.7-52.617.356.8122024.99 km01/09/2026 13:36:30
71X132391841.6775512.7182911854.7 m21.38.7-50.916.967.9122024.29 km01/09/2026 13:35:59
70X132391841.6742712.7113511664.9 m21.38.8-49.817.347.9122023.69 km01/09/2026 13:35:29
69X132391841.6715612.7048911466.3 m20.47.2-48.816.169122023.13 km01/09/2026 13:34:59
68X132391841.6694512.698311267.5 m185.1-47.714.870.8122022.57 km01/09/2026 13:34:29
67X132391841.6679612.6911411076.6 m18.86.9-46.715.777109821.97 km01/09/2026 13:33:59
66X132391841.666412.6844110897.1 m21.87.1-45.82077.6122021.40 km01/09/2026 13:33:29
65X132391841.6650512.6765910678.9 m15.95.2-4533.683.8122020.74 km01/09/2026 13:32:54
64X132391841.6644312.6716310534 m17.96.3-43.933.591.9109820.33 km01/09/2026 13:32:31
63X132391841.6638812.6649210345.9 m14.65-42.230.178122019.77 km01/09/2026 13:32:00
62X132391841.6627112.6585410164.5 m14.85.5-40.526.389.9122019.24 km01/09/2026 13:31:30
61X132391841.6617912.652089978.9 m17.25.9-38.824.574134218.70 km01/09/2026 13:31:00
60X132391841.6607612.645289796 m18.86.3-37.321.587.3115918.13 km01/09/2026 13:30:29
59X132391841.6596812.638829616 m19.77.5-35.720.180.5115917.59 km01/09/2026 13:30:00
58X132391841.6582912.632149410.2 m17.95.8-34.32260.6128117.03 km01/09/2026 13:29:29
57X132391841.6565712.625869227.5 m16.24.9-3325.263122016.51 km01/09/2026 13:28:59
56X132391841.6550912.619099045.9 m18.84.7-31.321.281.9122015.95 km01/09/2026 13:28:30
55X132391841.6536212.612488862.5 m21.15.2-29.714.476122015.41 km01/09/2026 13:28:00
54X132391841.652212.606168667.5 m18.74.7-28.213.171.9122014.89 km01/09/2026 13:27:29
53X132391841.6507812.600748476 m12.53.1-2711.467.3115914.44 km01/09/2026 13:26:59
52X132391841.6505812.595998306.2 m13.33.4-25.812.192.1122014.05 km01/09/2026 13:26:30
51X132391841.6502112.590078127.1 m18.23.9-24.312.192.6115913.56 km01/09/2026 13:25:59
50X132391841.6499312.584767951.8 m13.43.4-22.811.893.9122013.12 km01/09/2026 13:25:30
49X132391841.6498912.579757777 m12.97-21.311.6101.7115912.71 km01/09/2026 13:25:00
48X132391841.6491912.574327606.6 m16.15.9-19.810.574.9128112.26 km01/09/2026 13:24:30
47X132391841.6491412.569037447.9 m12.98.5-18.57.697115911.83 km01/09/2026 13:24:00
46X132391841.6493712.56397277.6 m10.65.1-17.611.399.9128111.40 km01/09/2026 13:23:29
45X132391841.6493212.558717102.7 m14.75-16.711.382.3115910.97 km01/09/2026 13:22:59
44X132391841.6493512.554346943.5 m11.36.8-15.71089.1115910.61 km01/09/2026 13:22:30
43X132391841.6491312.549586787.4 m14.54.7-14.816.472.7122010.22 km01/09/2026 13:22:00
42X132391841.6488112.544676623.2 m11.44.1-13.515.489.212209.81 km01/09/2026 13:21:29
41X132391841.6485912.540096477.8 m15.84.1-12.313.279.212209.44 km01/09/2026 13:20:59
40X132391841.6483812.535586323.2 m11.94.8-11.414.765.812209.07 km01/09/2026 13:20:30
39X132391841.6486712.531996166.4 m10.36.1-10.31899.912818.77 km01/09/2026 13:20:00
38X132391841.6489112.52796005.2 m12.66.2-8.915.3113.112818.43 km01/09/2026 13:19:30
37X132391841.6488812.523735846.4 m11.74-7.512.6102.112208.08 km01/09/2026 13:19:00
36X132391841.6489512.519865693.2 m9.16.2-6.311.887.711597.76 km01/09/2026 13:18:30
35X132391841.6491512.515675535.7 m11.17.9-5.714.295.712207.41 km01/09/2026 13:17:59
34X132391841.6495112.511095392.3 m13.83.7-4.716.7112.511597.03 km01/09/2026 13:17:30
33X132391841.6503712.507035245.2 m10.44-3.412.1125.412816.68 km01/09/2026 13:17:00
32X132391841.6511112.503355079 m14.77.4-2.518.591.612816.37 km01/09/2026 13:16:30
31X132391841.6513912.49954909.2 m10.96.3-1.221.784.812206.05 km01/09/2026 13:16:00
30X132391841.6517112.495284749 m10.24.50.12374.712205.70 km01/09/2026 13:15:29
29X132391841.6519212.491764596.8 m13.251.518.59911595.40 km01/09/2026 13:15:00
28X132391841.6525512.487864433.2 m10.44.239.5102.712205.07 km01/09/2026 13:14:30
27X132391841.6529212.484084291.4 m13.86.441183.411594.76 km01/09/2026 13:14:00
26X132391841.6534812.480324145.7 m11.53.74.812.1116.612204.44 km01/09/2026 13:13:30
25X132391841.6540112.477074004.2 m11.14.95.97.181.212204.17 km01/09/2026 13:13:00
24X132391841.6545612.474413844.9 m5.34.86.93.371.811593.94 km01/09/2026 13:12:30
23X132391841.6547112.471043693.5 m7.76.77.72.374.311593.66 km01/09/2026 13:12:00
22X132391841.6552412.46893519.1 m3.46.58.62131.311593.48 km01/09/2026 13:11:29
21X132391841.6558312.466763356.5 m6.26.79.32.9144.912203.30 km01/09/2026 13:10:59
20X132391841.6567712.464963202.3 m6.54.810.32.5106.811593.15 km01/09/2026 13:10:29
19X132391841.6575912.46313054 m8.75.49.96.210611592.99 km01/09/2026 13:09:59
18X132391841.6584312.461242916.6 m103.28.246.910611592.84 km01/09/2026 13:09:30
17X132391841.6590312.459192749.2 m9.86.89.457.6105.412202.67 km01/09/2026 13:09:00
16X132391841.6591912.457782582.3 m43.710.952.8163.611592.56 km01/09/2026 13:08:29
15X132391841.6598512.456282420.4 m5.96.212.348.9167.112202.44 km01/09/2026 13:08:00
14X132391841.6602412.455362282.8 m6.55.213.745.3110.812202.37 km01/09/2026 13:07:30
13X132391841.6606312.454422140.6 m2.56.115.142176.411592.30 km01/09/2026 13:07:00
12X132391841.66212.453751967 m3.83.816.640.1160.511592.28 km01/09/2026 13:06:29
11X132391841.662512.45351785.8 m2.44.717.744.6101.612202.27 km01/09/2026 13:05:59
10X132391841.6631512.453781629.6 m4.46.218.944.6131.411592.31 km01/09/2026 13:05:29
9X132391841.6640112.453941458.1 m3.14.620.543146.712812.35 km01/09/2026 13:04:59
8X132391841.6650712.454071283.7 m5.16.522.238.7154.812202.41 km01/09/2026 13:04:30
7X132391841.665712.453851117.3 m3.76.923.639.4236.512202.41 km01/09/2026 13:04:00
6X132391841.6664112.45344946.3 m1.54.925.237.596.911592.42 km01/09/2026 13:03:30
5X132391841.6673812.45302785.3 m4.65.626.735.2194.812202.43 km01/09/2026 13:03:00
4X132391841.6685212.45308623.1 m0.6428.232.4235.412202.50 km01/09/2026 13:02:30
3X132391841.669512.453484.5 m5.46.329.530.8124.311592.55 km01/09/2026 13:02:00
2X132391841.6695712.45246312.8 m6.45.430.1N/D46.312812.52 km01/09/2026 13:01:29
1X132391841.6695512.45108164.9 m1.14.8N/DN/D2512812.42 km01/09/2026 13:00:59