SYSTEM NOT ACTIVE // [ HOME ] // [ GP CALC ] // [ J-POLE CALC ] // [ SERIAL LOG ] // [ FIRMWARE FLASHER ] // [ IT ] / [ EN ]
--:--:--
TELEMETRY DATA // X1413604

SONDA: X1413604

Time zone: Europe/Rome
Detailed table of received and decoded packets.

↓ Download raw CSV (61.4 KB)
# Sonde ID Latitude Longitude Alt (m) HS (km/h) VS (m/s) Temp (°C) Hum (%) Dir (°) AFC (kHz) Distance (km) Timestamp (Europe/Rome)
117X141360441.9380913.467983503.5 m18-5.112.133.689.5146491.76 km28/08/2026 15:30:41
116X141360441.9389413.432094404.1 m13.8-4.83.851.990.6128189.00 km28/08/2026 15:27:31
115X141360441.9389513.431924408.7 m13.8-4.43.85293.7122088.99 km28/08/2026 15:27:30
114X141360441.9390913.426464545.7 m14.8-4.12.653.587.3140388.57 km28/08/2026 15:27:00
113X141360441.9374613.399585204.7 m14.4-5.2-2.960.273.6128186.43 km28/08/2026 15:24:38
112X141360441.9371513.397585259.1 m14.9-4.5-3.355.970.8134286.26 km28/08/2026 15:24:27
111X141360441.9362913.392625405.3 m14.7-4.8-4.361.275.2134285.84 km28/08/2026 15:23:59
110X141360441.9351113.386945569.3 m15-5.1-5.763.975.2140385.36 km28/08/2026 15:23:26
109X141360441.9340613.382265717.8 m13.6-5.1-6.864.274.3134284.96 km28/08/2026 15:22:57
108X141360441.9330813.377185881.5 m14.2-5.5-8.364.377.5122084.52 km28/08/2026 15:22:26
107X141360441.931313.371136112.5 m11.7-5.7-9.659.761.3122083.99 km28/08/2026 15:21:43
106X141360441.9304713.369036204.9 m11.1-5-10.56164.1128183.79 km28/08/2026 15:21:26
105X141360441.9291713.364896377.9 m11.8-4.6-11.149.471.8122083.42 km28/08/2026 15:20:54
104X141360441.9284213.361746499.8 m12.1-5.4-11.543.674.5128183.15 km28/08/2026 15:20:30
103X141360441.9273313.357246654 m14.2-4.9-1211.171109882.75 km28/08/2026 15:20:00
102X141360441.9260113.352116812.3 m15.4-5.4-138.769.5122082.31 km28/08/2026 15:19:29
101X141360441.9245513.346826966.1 m16.3-5-14.19.270.6115981.84 km28/08/2026 15:18:59
100X141360441.9229913.341377119 m18.2-5.6-15.39.669.6122081.36 km28/08/2026 15:18:30
99X141360441.9212513.33527282 m16.9-5.4-16.610.169.3115980.81 km28/08/2026 15:17:59
98X141360441.9196113.329917441.2 m16.2-5.8-17.710.866.1128180.34 km28/08/2026 15:17:30
97X141360441.917813.324737612 m16-5.8-18.510.267.6109879.86 km28/08/2026 15:17:00
96X141360441.9162413.319097791.4 m16.6-5.8-201172128179.37 km28/08/2026 15:16:29
95X141360441.9149413.313267973.8 m17-6-21.611.973.7122078.86 km28/08/2026 15:15:59
94X141360441.9135213.308068151.7 m15.5-6.6-22.7864.5115978.41 km28/08/2026 15:15:30
93X141360441.9114813.303188345.9 m16.1-7-23.75.259.6109877.95 km28/08/2026 15:15:00
92X141360441.9092413.297838560.4 m16.5-6.7-25.48.260.2115977.44 km28/08/2026 15:14:28
91X141360441.9066813.291898776.2 m17.5-6.5-27.210.262.6115976.88 km28/08/2026 15:13:55
90X141360441.9047913.28718941.6 m19-6.6-28.712.263.6122076.44 km28/08/2026 15:13:30
89X141360441.902313.280029160.3 m20.3-6.6-30.615.965.5115975.79 km28/08/2026 15:12:57
88X141360441.900313.273959340.7 m19.9-6.7-32.116.866.7109875.24 km28/08/2026 15:12:30
87X141360441.8975413.263779630.8 m20.7-7-34.622.772.8128174.35 km28/08/2026 15:11:47
86X141360441.8839713.2174510887.2 m25.4-7.6-42.421.473.597670.23 km28/08/2026 15:08:52
85X141360441.8825113.2106411047.3 m28.3-7.4-43.622.672.7109869.64 km28/08/2026 15:08:30
84X141360441.8802713.2011111282.1 m27.5-7.8-45.526.970.9109868.82 km28/08/2026 15:08:00
83X141360441.8777913.1913611525.3 m28-7.8-47.428.770.7103767.96 km28/08/2026 15:07:29
82X141360441.875313.1815511761.2 m29.9-7.8-4922.271.6067.11 km28/08/2026 15:06:59
81X141360441.8729713.1712611995.7 m30-7.9-50.420.472.1115966.22 km28/08/2026 15:06:29
80X141360441.8706113.1605212244 m28.9-8.3-51.821.776.997665.29 km28/08/2026 15:05:58
79X141360441.8690513.1510712472.8 m28.6-8.3-53.820.776.997664.50 km28/08/2026 15:05:30
78X141360441.8670813.1408412726.3 m29.7-9.1-54.811.575.5122063.63 km28/08/2026 15:05:00
77X141360441.8646913.1271313088.4 m27.5-9.4-55.39.481.5109862.48 km28/08/2026 15:04:19
76X141360441.8639713.1195713316 m25.6-9.8-56.79.784.8115961.87 km28/08/2026 15:03:55
75X141360441.863213.1119613559.9 m24-9.8-57.69.279.3103761.25 km28/08/2026 15:03:30
74X141360441.8617713.1036813869.4 m23-10-58.88.977.497660.55 km28/08/2026 15:02:59
73X141360441.8604313.0956814165.3 m24.4-10.5-6110.478.2115959.88 km28/08/2026 15:02:30
72X141360441.8591913.0863414483.4 m28-10.4-62.49.979.6103759.11 km28/08/2026 15:02:00
71X141360441.8574613.0762714816.8 m27.8-11-63.58.976109858.27 km28/08/2026 15:01:29
70X141360441.8558213.0671815147.3 m24.1-11.5-65.48.573.1103757.50 km28/08/2026 15:00:59
69X141360441.8541213.0588715469.2 m24.5-11.9-66.3866.4103756.80 km28/08/2026 15:00:30
68X141360441.8519913.0500815812 m27.2-11.1-67.77.376.297656.03 km28/08/2026 15:00:00
67X141360441.8511213.0411616168.9 m20.9-11.2-68.66.583109855.31 km28/08/2026 14:59:29
66X141360441.85113.0340216526.4 m14.3-12.5-67.85.590.3103754.76 km28/08/2026 14:58:59
65X141360441.8503513.0307616886.2 m11.2-12.6-65.64.363.8109854.49 km28/08/2026 14:58:30
64X141360441.8495213.0274117293.5 m10-13.2-64.53.576.1103754.20 km28/08/2026 14:57:59
63X141360441.8485613.0240617716.8 m11.5-14.4-62.22.653.2103753.90 km28/08/2026 14:57:28
62X141360441.8477713.021218114.5 m7.4-14.4-63.62.8100.3122053.65 km28/08/2026 14:57:00
61X141360441.8471113.019818573.5 m5.8-15.3-61.82.427.8109853.51 km28/08/2026 14:56:29
60X141360441.8462413.0184119011.2 m5.5-14.8-59.21.9323109853.37 km28/08/2026 14:55:59
59X141360441.8458113.0180219437.1 m2.4-15.2-56.91.6315.6109853.32 km28/08/2026 14:55:30
58X141360441.8459113.0173919923.5 m4-15.3-57.41.729.3109853.27 km28/08/2026 14:54:57
57X141360441.8449613.018120324.8 m4.5-14.7-57.21.6296.4109853.29 km28/08/2026 14:54:30
56X141360441.8447613.0173620777.1 m5.9-15.4-57.91.749.8109853.22 km28/08/2026 14:54:00
55X141360441.8438613.0172121256.6 m7-15.7-57.31.6254.1109853.17 km28/08/2026 14:53:29
54X141360441.8444113.0190221733.3 m8.1-15.7-55.61.5219.9115953.33 km28/08/2026 14:52:59
53X141360441.8444913.0210822220.5 m5.5-17.2-53.81.3221.9109853.49 km28/08/2026 14:52:30
52X141360441.8436213.0241622782.3 m5.5-18.5-54.61.4227.2109853.69 km28/08/2026 14:51:58
51X141360441.8425113.0254723284.4 m7.7-18.9-54.11.3264115953.75 km28/08/2026 14:51:30
50X141360441.8404513.0295627328.2 m6.2-24.9-48.41.1256.7128153.97 km28/08/2026 14:48:29
49X141360441.8420813.0299228110.1 m13.4-27.2-46.61156.3115954.07 km28/08/2026 14:47:59
48X141360441.8442913.0305628901.5 m4-25.5-47.11134.1122054.21 km28/08/2026 14:47:30
47X141360441.8455813.0333629735.6 m14.2-28.2-46.61.1241.5103754.48 km28/08/2026 14:47:00
46X141360441.8455413.0347330691.9 m8.3-29.7-41.80.815.6115954.58 km28/08/2026 14:46:28
45X141360441.846313.0368431562.2 m8.8-29.7-39.30.7198.4122054.78 km28/08/2026 14:45:59
44X141360441.8467413.0367832541.3 m10.3-28.7-38.60.634.5109854.79 km28/08/2026 14:45:28
43X141360441.8469813.0379233719.1 m9.1-15.4-36.70.6227.9115954.89 km28/08/2026 14:44:59
42X141360441.8479213.0393533555.5 m4.57.4-370.6202115955.04 km28/08/2026 14:44:30
41X141360441.8485313.0394533360.7 m3.57.2-37.80.6145.697655.07 km28/08/2026 14:43:59
40X141360441.8485513.0394633171.6 m2.16.9-37.60.683.8109855.07 km28/08/2026 14:43:29
39X141360441.8486513.039732974.2 m5.47.3-380.6161.8115955.10 km28/08/2026 14:42:58
38X141360441.8488713.0398232779.8 m4.36-38.20.6145.8134255.11 km28/08/2026 14:42:28
37X141360441.8490413.0397932596.4 m8.35.2-37.90.6115.3109855.12 km28/08/2026 14:41:59
36X141360441.8502413.0459831835.4 m6.95.2-39.50.7285.3109855.64 km28/08/2026 14:39:49
35X141360441.8504713.046331720.7 m16.7-39.70.7261.1122055.68 km28/08/2026 14:39:30
34X141360441.8496513.0481731529.3 m4.55.7-40.10.7306109855.79 km28/08/2026 14:38:59
33X141360441.8498313.0506231343.4 m57.1-400.7270.8122055.98 km28/08/2026 14:38:30
32X141360441.8513313.0535531147.6 m7.16.5-39.60.7226115956.27 km28/08/2026 14:38:00
31X141360441.8541213.055530941.4 m66.3-41.40.8154115956.54 km28/08/2026 14:37:29
30X141360441.855113.0557430715.9 m0.87.7-41.30.7142.1134256.60 km28/08/2026 14:36:55
29X141360441.8542913.0565130541.6 m107.1-42.20.8328.8122056.62 km28/08/2026 14:36:27
28X141360441.8530313.0583930368.5 m6.56.4-42.80.8289.5109856.71 km28/08/2026 14:35:58
27X141360441.8531713.060530205.7 m10.47.1-44.10.8228.8103756.88 km28/08/2026 14:35:30
26X141360441.8542413.0626230033.7 m6.65.6-45.60.9213.3109857.09 km28/08/2026 14:34:59
25X141360441.8547713.0650729845.5 m5.26.1-46.70.9283122057.30 km28/08/2026 14:34:27
24X141360441.8703813.0791727560.1 m2.15.8-48.21.188.5122059.05 km28/08/2026 14:28:21
23X141360441.8672513.0796227177.1 m5.15.9-49.41.1336.797658.95 km28/08/2026 14:27:14
22X141360441.8656113.082326854.8 m4.35.4-50.31.1317.597659.08 km28/08/2026 14:26:15
21X141360441.8655313.0825926759.4 m2.15.5-50.31.1310.5103759.10 km28/08/2026 14:25:59
20X141360441.8656613.0826926585.5 m2.45.7-50.41.2226.3122059.11 km28/08/2026 14:25:30
19X141360441.8653113.0833126390 m3.45.3-50.51.1332.1115959.14 km28/08/2026 14:24:57
18X141360441.8650813.0839526223.1 m55.2-511.2310.2115959.18 km28/08/2026 14:24:29
17X141360441.8645413.088925431.8 m54.8-51.81.3235.2122059.54 km28/08/2026 14:22:18
16X141360441.8646213.0899725326.9 m4.55.7-51.91.3291.4103759.62 km28/08/2026 14:22:00
15X141360441.8651513.0915825144.7 m3.84.5-51.61.2250109859.77 km28/08/2026 14:21:28
14X141360441.865213.0911624789.3 m1.35.1-51.61.2287.3109859.74 km28/08/2026 14:20:26
13X141360441.8650613.0913124636.7 m2.84.7-52.11.3215.1122059.74 km28/08/2026 14:20:00
12X141360441.8652113.0916224438.5 m2.26.6-51.91.3168.497659.77 km28/08/2026 14:19:27
11X141360441.8653113.0910324269.6 m0.77.1-521.2227.6103759.73 km28/08/2026 14:18:59
10X141360441.8651613.0911824086.2 m1.55.7-52.21.3204.8103759.74 km28/08/2026 14:18:29
9X141360441.8650113.0914423906.9 m4.26.7-52.31.3263.697659.75 km28/08/2026 14:17:59
8X141360441.8644113.0921323737.5 m6.66.7-52.31.3316.5109859.78 km28/08/2026 14:17:30
7X141360441.8636713.0936223549.2 m1.75.4-52.71.3337.397659.86 km28/08/2026 14:16:57
6X141360441.8626913.0942523394.9 m4.84.5-52.61.3334.2109859.87 km28/08/2026 14:16:29
5X141360441.8609613.0959723210.3 m8.94.8-53.1N/D314.3103759.93 km28/08/2026 14:15:55
4X141360441.8594813.0983423062.9 m8.74.9-53.2N/D292.8103760.05 km28/08/2026 14:15:27
3X141360441.8587313.1006522912.3 m6.44.4-53.6N/D285.5109860.20 km28/08/2026 14:14:59
2X141360441.858113.102422757.8 m7.24.6N/DN/D300.697660.30 km28/08/2026 14:14:30
1X141360441.8570313.1049322592.5 m8.95.5N/DN/D298.5103760.46 km28/08/2026 14:14:00